true
Bowling Green at Buffalo
@ Alumni Arena (Buffalo, NY)
1/18/2011 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/18/2011 at 7:00 pm
|
Bowling Green
72 |
Buffalo
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling Green (16-2, 4-1 MAC) | 38 | 34 | 72 |
| Buffalo (9-9, 2-3 MAC) | 29 | 32 | 61 |
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PROCHASKA, Lauren - f | 37 | 7-16 | 4-9 | 12-12 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 30 |
| 04 | HENNEGAN, Maggie - f | 17 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| 24 | UHL, Jen - f | 33 | 3-4 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 1 | 8 |
| 05 | PONTIUS, Tracy - g | 29 | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 5 |
| 21 | STEFFEN, Chrissy - g | 37 | 2-13 | 2-9 | 5-6 | 2 | 7 | 9 | 1 | 2 | 0 | 4 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | SLAGLE, Jessica | 14 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 |
| 15 | ALBERT, Chelsea | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| 20 | PAPENFUSS, Allison | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | STEIN, Jill | 14 | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 1 |
| 42 | HAVEL, Danielle | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
8-24 33.3% |
20-22 90.9% |
12 | 29 | 41 | 12 | 7 | 2 | 17 | 17 | 72 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 40 | 7-17 | 0-0 | 0-0 | 10 | 5 | 15 | 0 | 3 | 6 | 4 | 4 | 14 |
| 33 | Bridgette Kendricks - F | 26 | 4-11 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| 34 | Jessica Fortman - F | 35 | 3-12 | 2-4 | 2-2 | 0 | 9 | 9 | 1 | 1 | 2 | 2 | 1 | 10 |
| 02 | Ashley Zuber - G | 31 | 4-10 | 0-3 | 2-2 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 4 | 10 |
| 23 | Brittany Hedderson - G | 33 | 5-15 | 1-6 | 2-3 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Ephesia Holmes | 9 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Teresa Semalulu | 9 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 25 | Kristen Sharkey | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-72 36.1% |
3-14 21.4% |
6-11 54.5% |
18 | 24 | 42 | 13 | 10 | 9 | 14 | 19 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Bowling Green-1; Buffalo-None. Officials: Kathleen Lynch, Christopher Poles, Keith Miller Attendance: 329 Time: 7:00 pm |

Shop
Tickets
Give
Watch




