true
Buffalo at Ohio Bobcats
@ Athens, Ohio (Convocation Center)
1/15/2011 at 4:30 p.m. ET

Buffalo
65
Ohio
51
Final 1 2 T
Buffalo (9-8, 2-2 MAC) 26 39 65
Ohio (4-13, 0-4 MAC) 25 26 51

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 20 6-9 0-0 5-7 3 5 13 0 0 1 0 1 17
33 Bridgette Kendricks - F 10 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
34 Jessica Fortman - F 19 1-6 0-2 0-2 1 6 11 3 2 2 2 2 2
02 Ashley Zuber - G 18 1-4 0-1 0-0 0 2 4 5 0 0 2 1 2
23 Brittany Hedderson - G 13 4-6 2-4 0-0 2 2 4 0 0 0 1 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 8 2-4 2-4 0-0 0 1 2 1 0 0 0 0 6
11 Ephesia Holmes 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
25 Kristen Sharkey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Beth Christensen 6 0-0 0-0 0-0 2 2 4 0 0 1 2 1 0
TM TEAM 0 1 1 0 0
TOTALS 15-31
48.4%
4-11
36.4%
5-9
55.6%
8 20 28 10 2 4 7 11 39

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 HOWARD, Alesia - f 11 1-4 0-0 0-2 0 2 2 0 0 0 1 0 2
34 BUCKNER, Kamille - f 16 1-6 0-0 3-4 4 3 11 1 0 1 1 2 5
14 ROBINSON, Shavon - g 18 2-5 0-0 3-4 3 2 7 0 0 0 0 0 7
20 FOWLER, Ashley - g 6 0-2 0-1 0-0 0 0 2 0 0 0 2 0 0
22 BENSON, Tenishia - g 19 4-11 0-2 1-2 1 3 5 1 0 0 0 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 BAILES, Erin 6 0-5 0-4 0-0 0 0 0 0 1 0 0 0 0
15 LYLES, Symone 12 1-2 0-0 1-2 1 0 1 0 2 0 1 0 3
21 FISHER, Tina 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
32 GHOLSON, Thia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 MCCUSKEY, Olivia 5 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 3 1 4 0 0
TOTALS 9-36
25.0%
0-7
0.0%
8-14
57.1%
12 11 23 2 3 1 5 6 26