Recap | Box Score | Box Score

true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
1/12/2011 at 1:00 PM ET

Buffalo
89
Miami (Ohio)
94
Final 1 2 T
Buffalo (8-8; 1-2) 41 48 89
Miami (Ohio) (9-7; 1-2) 56 38 94

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 20 7-9 0-0 5-6 3 3 8 0 2 4 1 2 19
33 Bridgette Kendricks - F 15 2-3 0-0 2-2 0 4 5 0 1 0 1 1 6
34 Jessica Fortman - F 16 4-7 1-2 2-3 0 3 5 0 1 0 2 2 11
02 Ashley Zuber - G 20 1-4 0-3 0-0 1 1 2 8 1 0 0 3 2
23 Brittany Hedderson - G 14 3-8 0-1 1-2 2 0 4 2 0 0 2 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 Ephesia Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Teresa Semalulu 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Kristen Sharkey 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
42 Beth Christensen 10 0-1 0-0 0-0 0 2 5 1 0 0 1 2 0
TM TEAM 2 0 2 0 0
TOTALS 18-33
54.5%
2-7
28.6%
10-13
76.9%
8 13 21 11 5 4 7 10 48

Miami (Ohio)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 PITTS, Lillian - f 16 2-2 0-0 0-0 0 1 5 1 0 0 0 3 4
45 OLOWINSKI, Kirsten - f 19 4-8 0-2 3-3 2 6 9 1 0 1 0 2 11
02 BOYER, Maggie - g 19 0-5 0-4 3-4 0 1 4 1 1 0 1 0 3
04 HENCKE, Rachael - g 17 1-6 1-2 0-0 3 2 6 1 1 1 0 1 3
10 OSBORN, Courtney - g 20 2-6 1-2 7-7 0 0 0 2 0 0 4 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 JUDSON, Kristin 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
30 ROBERTSON, Hannah 4 1-3 1-1 0-0 0 0 0 0 0 0 1 2 3
33 ALMADY, Erica 5 1-1 0-0 0-0 0 0 2 0 0 0 0 0 2
52 SIMON, Kelsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 3 0 0
TOTALS 11-31
35.5%
3-11
27.3%
13-14
92.9%
7 10 17 6 2 2 6 10 38