true
Buffalo at Brown
@ Pizzitola Sports Center
1/2/2011 at 2:00 pm

Buffalo
58
Brown
53
Final 1 2 T
Buffalo (7-6) 32 26 58
Brown (4-9) 25 28 53

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 20 4-7 0-0 0-1 2 4 7 0 0 0 1 1 8
33 Bridgette Kendricks - F 18 2-4 0-0 0-2 2 2 6 1 1 0 1 0 4
34 Jessica Fortman - F 8 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
02 Ashley Zuber - G 20 3-7 0-3 0-0 2 1 5 4 1 0 3 1 6
23 Brittany Hedderson - G 5 0-2 0-0 0-0 0 1 4 0 0 0 1 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 11 1-4 1-4 0-0 0 1 2 1 0 0 0 0 3
11 Ephesia Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Kristen Sharkey 7 2-3 1-1 0-1 0 1 1 0 0 1 1 0 5
42 Beth Christensen 11 0-2 0-1 0-0 0 2 2 2 1 1 2 1 0
TM TEAM 0 1 4 0 0
TOTALS 12-29
41.4%
2-9
22.2%
0-4
0.0%
6 13 19 8 3 2 9 6 26

Brown

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Daniels, Aileen - f 19 1-4 0-0 2-2 1 2 3 0 1 0 1 0 4
44 Nickel, Lindsay - f 14 2-7 0-3 0-0 0 1 1 0 0 0 3 0 4
10 Clarke, Lauren - g 20 4-8 2-4 2-2 1 2 5 1 3 0 3 2 12
20 Passafuime, Hannah - g 20 2-5 1-2 2-2 4 4 10 2 1 0 0 0 7
23 Dixon, Sheila - g 15 0-5 0-2 1-2 0 4 6 3 1 0 1 3 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Smith, Maggie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Beutel, Sophie 1 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
31 Wellington, Carly 10 0-0 0-0 0-0 0 1 3 0 1 0 0 0 0
34 Masaschi, Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 3 0 0
TOTALS 9-29
31.0%
3-11
27.3%
7-8
87.5%
7 14 21 6 7 0 8 6 28