true
Buffalo at Brown
@ Pizzitola Sports Center
1/2/2011 at 2:00 pm

Buffalo
58
Brown
53
Final 1 2 T
Buffalo (7-6) 32 26 58
Brown (4-9) 25 28 53

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 18 4-6 0-0 1-1 4 1 9 1 1 0 3 0 9
33 Bridgette Kendricks - F 15 1-3 0-0 0-0 0 2 4 0 0 0 1 0 2
34 Jessica Fortman - F 17 2-8 0-3 0-0 1 2 3 1 0 1 1 0 4
02 Ashley Zuber - G 16 2-6 1-3 0-0 1 2 4 3 2 0 3 0 5
23 Brittany Hedderson - G 16 3-7 3-5 0-0 2 3 6 1 2 0 2 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 7 1-3 1-3 0-0 0 1 2 0 0 0 0 0 3
11 Ephesia Holmes 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 Kristen Sharkey 2 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
42 Beth Christensen 5 0-0 0-0 0-0 0 0 2 0 0 1 0 1 0
TM TEAM 1 3 5 0 0
TOTALS 13-33
39.4%
5-14
35.7%
1-1
100.0%
9 14 23 7 5 2 10 2 32

Brown

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Daniels, Aileen - f 15 2-6 0-0 0-0 3 0 5 0 1 0 3 0 4
44 Nickel, Lindsay - f 11 0-3 0-2 0-0 1 0 2 0 0 0 0 0 0
10 Clarke, Lauren - g 20 3-7 1-3 0-0 0 2 4 2 4 0 2 0 7
20 Passafuime, Hannah - g 16 2-5 2-3 0-0 2 2 8 1 0 0 1 1 6
23 Dixon, Sheila - g 16 2-7 0-3 0-0 1 2 7 2 2 0 3 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Smith, Maggie 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
24 Beutel, Sophie 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
31 Wellington, Carly 11 2-2 0-0 0-0 0 2 3 0 0 0 0 1 4
34 Masaschi, Taylor 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 11-33
33.3%
3-12
25.0%
0-0
%
8 11 19 6 7 0 9 3 25