Recap | Box Score | Box Score

true
Buffalo vs. Rider
@ Bethlehem, Pa. - Stabler Arena
12/30/2010 at 5:00 PM

Buffalo
67
Rider
51
Final 1 2 T
Buffalo (6-6) 33 34 67
Rider (0-11) 15 36 51

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 12 3-5 0-0 2-2 0 2 6 0 3 1 2 2 8
34 Jessica Fortman - F 15 2-6 0-1 0-0 0 3 4 1 1 0 1 0 4
02 Ashley Zuber - G 18 3-4 1-1 1-1 0 2 3 4 2 0 1 1 8
05 Nicki Hopkins - G 11 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
23 Brittany Hedderson - G 12 3-7 1-3 0-0 1 1 2 2 0 0 2 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ephesia Holmes 2 0-1 0-0 0-0 1 2 4 1 0 0 1 0 0
15 Margeaux Gupilan 3 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
22 Teresa Semalulu 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
25 Kristen Sharkey 2 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
33 Bridgette Kendricks 7 0-3 0-0 0-0 0 3 4 1 0 0 1 2 0
42 Beth Christensen 12 0-2 0-1 0-0 1 1 5 0 2 2 0 2 0
43 Rachel Bantelman 3 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 5 9 0 0
TOTALS 13-34
38.2%
4-10
40.0%
3-3
100.0%
5 20 25 10 9 3 9 9 33

Rider

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 McKenzie, MyNeshia - f 15 1-4 0-1 0-2 1 1 6 0 1 0 1 1 2
14 Bopp, Caitlin - c 12 2-5 0-0 0-0 0 6 10 1 1 0 3 1 4
03 Hall, Alicia - g 7 0-3 0-2 0-0 0 0 1 0 0 0 1 0 0
12 Lightbourne, Shereen - g 15 0-4 0-4 1-2 0 0 2 0 0 0 3 2 1
34 Brown, Dior - g 17 1-3 0-0 0-1 1 4 6 3 1 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Heller, Ali 8 1-2 1-2 0-0 0 0 0 0 0 0 2 0 3
05 Parsons, Alyssa 12 0-1 0-0 0-1 0 1 1 1 1 0 2 1 0
22 Brown, Carleigh 6 1-3 0-1 0-0 0 2 3 0 0 0 1 0 2
33 Homan, Sarah 8 0-1 0-0 1-2 2 1 4 0 0 1 1 0 1
TM TEAM 1 1 2 1 0
TOTALS 6-26
23.1%
1-10
10.0%
2-8
25.0%
5 16 21 5 4 1 15 5 15