true
Buffalo vs. Rider
@ Bethlehem, Pa. - Stabler Arena
12/30/2010 at 5:00 PM

Buffalo
67
Rider
51
Final 1 2 T
Buffalo (6-6) 33 34 67
Rider (0-11) 15 36 51

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 17 6-12 0-0 3-7 4 4 10 0 2 1 4 1 15
34 Jessica Fortman - F 15 1-1 0-0 1-2 0 1 4 1 0 1 1 2 3
02 Ashley Zuber - G 17 0-0 0-0 2-2 0 1 3 3 2 0 2 3 2
05 Nicki Hopkins - G 15 0-1 0-1 0-0 1 0 1 2 1 0 0 0 0
23 Brittany Hedderson - G 15 3-8 1-1 0-0 1 0 2 1 1 0 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ephesia Holmes 5 0-4 0-1 0-0 0 1 3 0 1 0 0 1 0
15 Margeaux Gupilan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Teresa Semalulu 4 1-2 0-0 0-0 1 1 2 1 0 0 1 1 2
25 Kristen Sharkey 3 0-1 0-0 0-0 0 0 1 0 0 0 0 2 0
33 Bridgette Kendricks 4 2-2 0-0 1-2 0 1 4 1 0 0 2 1 5
42 Beth Christensen 5 0-2 0-0 0-2 1 3 5 1 0 1 1 1 0
43 Rachel Bantelman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 3 9 0 0
TOTALS 13-33
39.4%
1-3
33.3%
7-15
46.7%
9 15 24 10 7 3 11 13 34

Rider

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 McKenzie, MyNeshia - f 18 2-6 0-1 1-2 3 4 8 2 0 0 2 3 5
14 Bopp, Caitlin - c 18 3-10 0-0 0-0 4 4 14 1 1 1 2 2 6
03 Hall, Alicia - g 16 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 Lightbourne, Shereen - g 17 1-5 0-1 5-5 0 2 2 1 1 0 1 1 7
34 Brown, Dior - g 8 1-2 0-0 0-4 0 1 5 0 0 0 2 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Heller, Ali 10 1-3 1-1 0-0 0 0 0 0 0 0 3 2 3
05 Parsons, Alyssa 7 3-4 3-4 2-2 0 0 1 2 1 0 0 0 11
22 Brown, Carleigh 4 0-2 0-0 0-0 0 1 3 0 2 0 0 0 0
33 Homan, Sarah 2 0-1 0-0 2-2 0 1 2 0 0 1 1 0 2
TM TEAM 3 0 4 0 0
TOTALS 11-33
33.3%
4-7
57.1%
10-15
66.7%
10 14 24 6 5 2 12 11 36