|
Buffalo
58 |
Mississippi St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (5-6) | 38 | 20 | 58 |
| Mississippi St. (8-3) | 36 | 36 | 72 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 20 | 6-11 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 14 |
| 34 | Jessica Fortman - F | 14 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 02 | Ashley Zuber - G | 20 | 1-5 | 0-1 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 05 | Nicki Hopkins - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brittany Hedderson - G | 16 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ephesia Holmes | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Teresa Semalulu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristen Sharkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bridgette Kendricks | 5 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 42 | Beth Christensen | 13 | 0-3 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
0-6 0.0% |
4-6 66.7% |
6 | 9 | 15 | 4 | 3 | 2 | 8 | 6 | 20 | ||
Mississippi St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ashley Brown - f | 19 | 2-5 | 0-0 | 1-2 | 2 | 4 | 8 | 0 | 2 | 1 | 2 | 0 | 5 |
| 33 | Mary Kathryn Govero - f | 19 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| 34 | Catina Bett - c | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| 03 | Diamber Johnson - g | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 2 |
| 04 | Porsha Porter - g | 18 | 8-12 | 5-6 | 0-0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Danielle Rector | 16 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 6 |
| 02 | Darriel Gaynor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Judith Tabala | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katia May | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 15 | Brittany Young | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Ashley Newsome | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 9 | 1 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
7-10 70.0% |
1-2 50.0% |
6 | 17 | 23 | 11 | 5 | 2 | 10 | 8 | 36 | ||