|
Duquesne
67 |
Buffalo
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Duquesne (6-1) | 29 | 38 | 67 |
| Buffalo (4-4) | 27 | 26 | 53 |
Duquesne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | GENSLER, Alex - f | 14 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| 10 | AGUNBIADE, Wumi - f | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 30 | POLLINO, Samantha - f | 16 | 2-6 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| 12 | FLOYD, Jocelyn - g | 10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 4 |
| 24 | ABEL, Vanessa - g | 19 | 0-2 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | HALL, Ahjah | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SZECSI, Orsi | 12 | 2-5 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 20 | BRITCHER, Kelly | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 44 | VENDEMIA, Carly | 6 | 1-1 | 0-0 | 1-1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-5 40.0% |
3-3 100.0% |
4 | 11 | 15 | 7 | 8 | 1 | 11 | 5 | 29 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 20 | 5-9 | 0-0 | 0-0 | 5 | 5 | 12 | 1 | 1 | 0 | 2 | 0 | 10 |
| 33 | Bridgette Kendricks - F | 12 | 2-4 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | Jessica Fortman - F | 15 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 02 | Ashley Zuber - G | 16 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 3 |
| 23 | Brittany Hedderson - G | 17 | 2-8 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ephesia Holmes | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Margeaux Gupilan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Teresa Semalulu | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | Kristen Sharkey | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 42 | Beth Christensen | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-5 40.0% |
1-2 50.0% |
8 | 12 | 20 | 5 | 6 | 2 | 15 | 5 | 27 | ||