|
Buffalo
64 |
Temple
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (1-2) | 24 | 40 | 64 |
| Temple (1-2) | 30 | 44 | 74 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 16 | 2-5 | 0-0 | 2-2 | 5 | 6 | 17 | 1 | 0 | 1 | 0 | 2 | 6 |
| 34 | Jessica Fortman - F | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 11 | Ephesia Holmes - G | 14 | 2-8 | 2-6 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 6 |
| 22 | Teresa Semalulu - G | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Brittany Hedderson - G | 16 | 3-9 | 2-4 | 0-0 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ashley Zuber | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| 05 | Nicki Hopkins | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Margeaux Gupilan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristen Sharkey | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bridgette Kendricks | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Beth Christensen | 9 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
9-37 24.3% |
4-15 26.7% |
2-2 100.0% |
10 | 16 | 26 | 8 | 4 | 2 | 8 | 10 | 24 | ||
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | MCCARTHY, Kristen - f | 16 | 2-8 | 0-2 | 4-4 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
| 32 | THAMES, Natasha - f | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| 25 | MACAULAY, Victoria - c | 17 | 2-4 | 0-0 | 1-2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
| 11 | PEDDY, Shey - g | 16 | 2-4 | 2-2 | 0-0 | 0 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 6 |
| 13 | WALLACE, Qwedia - g | 15 | 2-8 | 0-2 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WILLIAMS, BJ | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 04 | BELL, Satoria | 9 | 0-2 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 24 | BRINKLEY, Danielle | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | BENNETT, Marli | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-8 25.0% |
8-10 80.0% |
5 | 18 | 23 | 6 | 4 | 3 | 5 | 7 | 30 | ||