true
Howard at Buffalo
@ Alumni Arena (Buffalo, NY)
11/12/2010 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
11/12/2010 at 7:00 pm
|
Howard
63 |
Buffalo
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (0-1) | 31 | 32 | 63 |
| Buffalo (1-0) | 38 | 48 | 86 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DOYLE,Saadia - f | 17 | 3-10 | 0-0 | 2-3 | 4 | 3 | 12 | 0 | 0 | 0 | 1 | 2 | 8 |
| 44 | SMITH,Kara - f | 14 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | DETERVILLE,Portia - c | 8 | 0-1 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | HOLMES,Tamoria - g | 20 | 5-13 | 4-6 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 14 |
| 03 | CURLEY-PAYNE,Cheyenn - g | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | STINSON,Regis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | GORHAM,Jerelle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | WALTON,Adelle | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | PULLINS,Jalisa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | O'NEAL,Julee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | EDWARDS,Amanda | 8 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | DETERVILLE,Nicole | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-36 30.6% |
5-8 62.5% |
4-7 57.1% |
10 | 9 | 19 | 8 | 7 | 0 | 5 | 11 | 31 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 15 | 2-4 | 0-0 | 5-5 | 4 | 5 | 10 | 0 | 1 | 2 | 2 | 2 | 9 |
| 33 | Bridgette Kendricks - F | 6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jessica Fortman - F | 17 | 2-4 | 0-2 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 11 | Ephesia Holmes - G | 10 | 2-4 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Brittany Hedderson - G | 14 | 2-5 | 2-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ashley Zuber | 15 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 3 |
| 15 | Margeaux Gupilan | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Teresa Semalulu | 7 | 0-0 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 25 | Kristen Sharkey | 10 | 1-4 | 0-1 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| 43 | Rachel Bantelman | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
5-16 31.2% |
13-16 81.2% |
9 | 17 | 26 | 7 | 2 | 2 | 9 | 8 | 38 | ||

Shop
Tickets
Give
Watch




