Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 62.6 | 40.1 | 32.2 | 67.8 | 39.6 | 13.2 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 679-1693 | 40.1 | 157-487 | 32.2 | 364-537 | 67.8 | 14.8 | 24.8 | 39.6 | 13.2 | 20.9 | 8.0 | 4.3 | 16.0 | 62.6 |
| Conference | 16 | 368-909 | 40.5 | 81-245 | 33.1 | 174-259 | 67.2 | 14.6 | 24.6 | 39.2 | 13.6 | 20.3 | 7.0 | 4.8 | 15.8 | 61.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 283-689 | 41.1 | 60-187 | 32.1 | 140-201 | 69.7 | 15.5 | 26.8 | 42.3 | 14.0 | 20.1 | 8.2 | 4.3 | 15.2 | 63.8 |
| Away | 16 | 360-890 | 40.4 | 89-265 | 33.6 | 196-294 | 66.7 | 13.9 | 23.8 | 37.7 | 13.0 | 21.2 | 7.8 | 4.6 | 16.0 | 62.8 |
| Neutral | 2 | 36-114 | 31.6 | 8-35 | 22.9 | 28-42 | 66.7 | 18.0 | 20.5 | 38.5 | 9.5 | 23.5 | 9.0 | 2.0 | 21.0 | 54.0 |
| Wins | 7 | 175-389 | 45.0 | 42-108 | 38.9 | 102-154 | 66.2 | 15.1 | 29.7 | 44.9 | 14.1 | 21.3 | 9.0 | 4.9 | 13.9 | 70.6 |
| Losses | 23 | 504-1304 | 38.7 | 115-379 | 30.3 | 262-383 | 68.4 | 14.7 | 23.3 | 38.0 | 12.9 | 20.8 | 7.7 | 4.2 | 16.7 | 60.2 |
| November | 5 | 103-281 | 36.7 | 29-103 | 28.2 | 85-120 | 70.8 | 13.2 | 24.6 | 37.8 | 12.0 | 24.4 | 12.4 | 2.2 | 18.2 | 64.0 |
| December | 7 | 162-386 | 42.0 | 38-112 | 33.9 | 86-129 | 66.7 | 15.9 | 24.7 | 40.6 | 13.0 | 20.9 | 7.9 | 3.6 | 16.0 | 64.0 |
| January | 9 | 213-531 | 40.1 | 49-148 | 33.1 | 107-141 | 75.9 | 15.7 | 23.7 | 39.3 | 12.6 | 19.1 | 7.6 | 4.3 | 14.6 | 64.7 |
| February | 7 | 157-376 | 41.8 | 31-94 | 33.0 | 73-123 | 59.3 | 13.4 | 25.9 | 39.3 | 14.9 | 20.1 | 6.4 | 5.9 | 15.0 | 59.7 |
| March | 2 | 44-119 | 37.0 | 10-30 | 33.3 | 13-24 | 54.2 | 16.0 | 27.0 | 43.0 | 13.5 | 23.0 | 5.5 | 7.0 | 21.0 | 55.5 |

Shop
Tickets
Give
Watch




