Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 62.6 | 40.1 | 32.2 | 67.8 | 39.6 | 13.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Niagara | W, 87-79 | 26-56 | 46.4 | 9-21 | 42.9 | 26-43 | 60.5 | 16 | 34 | 50 | 16 | 28 | 15 | 3 | 15 | 87 |
| Nov 16 | at Hofstra | L, 77-60 | 20-57 | 35.1 | 8-25 | 32.0 | 12-16 | 75.0 | 9 | 20 | 29 | 10 | 23 | 12 | 2 | 19 | 60 |
| Nov 21 | Temple | L, 65-55 | 20-58 | 34.5 | 1-13 | 7.7 | 14-16 | 87.5 | 11 | 27 | 38 | 10 | 23 | 12 | 4 | 19 | 55 |
| Nov 27 | vs. Penn St. | L, 86-65 | 20-63 | 31.7 | 5-25 | 20.0 | 20-29 | 69.0 | 16 | 19 | 35 | 10 | 22 | 12 | 0 | 22 | 65 |
| Nov 28 | at Maine | L, 58-53 | 17-47 | 36.2 | 6-19 | 31.6 | 13-16 | 81.2 | 14 | 23 | 37 | 14 | 26 | 11 | 2 | 16 | 53 |
| Dec 2 | at Providence | L, 86-63 | 24-55 | 43.6 | 6-18 | 33.3 | 9-17 | 52.9 | 15 | 23 | 38 | 11 | 32 | 9 | 2 | 18 | 63 |
| Dec 5 | Canisius | L, 59-56 | 19-54 | 35.2 | 7-21 | 33.3 | 11-16 | 68.8 | 16 | 29 | 45 | 13 | 18 | 8 | 4 | 10 | 56 |
| Dec 9 | at St. Bonaventure | L, 78-57 | 21-49 | 42.9 | 3-13 | 23.1 | 12-15 | 80.0 | 10 | 19 | 29 | 15 | 16 | 3 | 4 | 10 | 57 |
| Dec 13 | Youngstown State | W, 92-38 | 37-70 | 52.9 | 6-16 | 37.5 | 12-18 | 66.7 | 21 | 30 | 51 | 18 | 15 | 15 | 3 | 17 | 92 |
| Dec 22 | at Delaware | L, 85-72 | 25-56 | 44.6 | 6-16 | 37.5 | 16-23 | 69.6 | 13 | 22 | 35 | 13 | 13 | 5 | 4 | 17 | 72 |
| Dec 28 | vs. American | L, 54-43 | 16-51 | 31.4 | 3-10 | 30.0 | 8-13 | 61.5 | 20 | 22 | 42 | 9 | 25 | 6 | 4 | 20 | 43 |
| Dec 29 | at Stetson | W, 65-53 | 20-51 | 39.2 | 7-18 | 38.9 | 18-27 | 66.7 | 16 | 28 | 44 | 12 | 27 | 9 | 4 | 20 | 65 |
| Jan 3 | Bucknell | W, 64-51 | 25-52 | 48.1 | 5-12 | 41.7 | 9-13 | 69.2 | 13 | 26 | 39 | 14 | 15 | 6 | 7 | 6 | 64 |
| Jan 6 | Miami (OH) | L, 62-55 | 20-64 | 31.2 | 4-20 | 20.0 | 11-14 | 78.6 | 21 | 23 | 44 | 10 | 22 | 12 | 1 | 15 | 55 |
| Jan 9 | at Akron | L, 72-56 | 19-57 | 33.3 | 5-17 | 29.4 | 13-21 | 61.9 | 19 | 24 | 43 | 13 | 22 | 7 | 6 | 20 | 56 |
| Jan 13 | at Bowling Green | L, 78-60 | 21-55 | 38.2 | 4-13 | 30.8 | 14-19 | 73.7 | 17 | 19 | 36 | 8 | 19 | 5 | 7 | 20 | 60 |
| Jan 16 | Ohio | W, 76-62 | 28-54 | 51.9 | 9-14 | 64.3 | 11-15 | 73.3 | 13 | 30 | 43 | 17 | 21 | 6 | 6 | 12 | 76 |
| Jan 19 | at Kent State | L, 68-66 | 26-61 | 42.6 | 7-20 | 35.0 | 7-8 | 87.5 | 11 | 19 | 30 | 12 | 14 | 8 | 4 | 17 | 66 |
| Jan 23 | at Northern Illinois | L, 93-88 | 34-66 | 51.5 | 10-23 | 43.5 | 10-11 | 90.9 | 8 | 25 | 33 | 18 | 16 | 6 | 1 | 17 | 88 |
| Jan 27 | Toledo | L, 69-67 | 23-69 | 33.3 | 5-21 | 23.8 | 16-20 | 80.0 | 22 | 26 | 48 | 16 | 21 | 9 | 3 | 15 | 67 |
| Jan 30 | at Western Michigan | W, 50-46 | 17-53 | 32.1 | 0-8 | 0.0 | 16-20 | 80.0 | 17 | 21 | 38 | 5 | 22 | 9 | 4 | 9 | 50 |
| Feb 3 | Eastern Michigan | L, 78-65 | 20-54 | 37.0 | 3-14 | 21.4 | 22-29 | 75.9 | 19 | 21 | 40 | 11 | 21 | 7 | 4 | 20 | 65 |
| Feb 6 | Central Michigan | W, 60-52 | 22-53 | 41.5 | 6-19 | 31.6 | 10-18 | 55.6 | 10 | 39 | 49 | 17 | 21 | 3 | 7 | 18 | 60 |
| Feb 10 | at Ball State | L, 84-62 | 24-52 | 46.2 | 6-15 | 40.0 | 8-15 | 53.3 | 9 | 15 | 24 | 15 | 20 | 7 | 6 | 12 | 62 |
| Feb 13 | Akron | L, 63-57 | 22-57 | 38.6 | 3-11 | 27.3 | 10-14 | 71.4 | 18 | 22 | 40 | 12 | 18 | 11 | 5 | 11 | 57 |
| Feb 20 | at Miami (OH) | L, 67-52 | 21-59 | 35.6 | 3-13 | 23.1 | 7-18 | 38.9 | 17 | 26 | 43 | 16 | 16 | 10 | 9 | 14 | 52 |
| Feb 24 | Bowling Green | L, 81-64 | 24-50 | 48.0 | 5-11 | 45.5 | 11-20 | 55.0 | 10 | 24 | 34 | 16 | 19 | 4 | 4 | 18 | 64 |
| Feb 27 | at Ohio | L, 61-58 | 24-51 | 47.1 | 5-11 | 45.5 | 5-9 | 55.6 | 11 | 34 | 45 | 17 | 26 | 3 | 6 | 12 | 58 |
| Mar 2 | Kent State | L, 67-55 | 23-54 | 42.6 | 6-15 | 40.0 | 3-8 | 37.5 | 12 | 25 | 37 | 14 | 27 | 5 | 4 | 22 | 55 |
| Mar 6 | at Eastern Michigan | L, 66-56 | 21-65 | 32.3 | 4-15 | 26.7 | 10-16 | 62.5 | 20 | 29 | 49 | 13 | 19 | 6 | 10 | 20 | 56 |

Shop
Tickets
Give
Watch




