| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-23 | .233 | 3-13 | .188 | Lost 7 | 4-8 | 3-13 | 0-2 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| November | ||||||
| Fri | 13 | at Niagara | W, 87-79 | Final - OT |
Recap
Photos
Photos |
|
| Mon | 16 | at Hofstra | L, 77-60 | Final | Recap | |
| Sat | 21 | Temple | L, 65-55 | Final | Recap | |
| Fri | 27 | vs. Penn St. | Dead River Company Classic | L, 86-65 | Final | Recap |
| Sat | 28 | at Maine | L, 58-53 | Final | Recap | |
| December | ||||||
| Wed | 2 | at Providence | L, 86-63 | Final | Recap | |
| Sat | 5 | Canisius | L, 59-56 | Final | Recap | |
| Wed | 9 | at St. Bonaventure | L, 78-57 | Final | Recap | |
| Sun | 13 | Youngstown State | W, 92-38 | Final | Recap | |
| Tue | 22 | at Delaware | L, 85-72 | Final | Recap | |
| Mon | 28 | vs. American | L, 54-43 | Final | Recap | |
| Tue | 29 | at Stetson | Hatter Classic - DeLand, Fla. | W, 65-53 | Final | Recap |
| January | ||||||
| Sun | 3 | Bucknell | W, 64-51 | Final | Recap | |
| Wed | 6 | Miami (OH) * | L, 62-55 | Final | Recap | |
| Sat | 9 | at Akron * | L, 72-56 | Final | Recap | |
| Wed | 13 | at Bowling Green * | L, 78-60 | Final | Recap | |
| Sat | 16 | Ohio * | W, 76-62 | Final | Recap | |
| Tue | 19 | at Kent State * | L, 68-66 | Final | Recap | |
| Sat | 23 | at Northern Illinois * | L, 93-88 | Final - OT | Recap | |
| Wed | 27 | Toledo * | L, 69-67 | Final - OT | Recap | |
| Sat | 30 | at Western Michigan * | W, 50-46 | Final | Recap | |
| February | ||||||
| Wed | 3 | Eastern Michigan * | L, 78-65 | Final | Recap | |
| Sat | 6 | Central Michigan * | W, 60-52 | Final | Recap | |
| Wed | 10 | at Ball State * | L, 84-62 | Final | Recap | |
| Sat | 13 | Akron * | L, 63-57 | Final | Recap | |
| Sat | 20 | at Miami (OH) * | L, 67-52 | Final | Recap | |
| Wed | 24 | Bowling Green * | L, 81-64 | Final | Recap | |
| Sat | 27 | at Ohio * | L, 61-58 | Final | Recap | |
| March | ||||||
| Tue | 2 | Kent State * | L, 67-55 | Final | Recap | |
| Sat | 6 | at Eastern Michigan | 2010 MAC Tournament First Round | L, 66-56 | Final | Box Score Recap |
| Home games in bold. * Mid-American Conference Game | ||||||

Shop
Tickets
Give
Watch




