false
Buffalo at Eastern Michigan
@ Ypsilanti, Mich. (Convocation Center)
3/6/2010 at 2 p.m.

Buffalo
56
Eastern Mich.
66
Final 1 2 T
Buffalo (7-23 (3-13 MAC)) 25 31 56
Eastern Mich. (22-7 (11-5 MAC)) 30 36 66

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 39 8-15 0-0 3-7 6 10 16 1 1 5 2 2 19
34 Jessica Fortman - F 29 2-18 1-3 2-3 3 6 9 3 0 3 5 1 7
42 Beth Christensen - F 31 0-2 0-0 0-0 1 5 6 1 1 2 1 3 0
02 Ashley Zuber - G 28 2-6 1-5 2-2 0 1 1 3 1 0 1 5 7
23 Brittany Hedderson - G 24 6-12 2-6 1-2 1 3 4 3 1 0 2 5 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Chrissy Cooper 10 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 Ephesia Holmes 7 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
12 Abby Dowd 9 1-2 0-0 0-0 1 1 2 1 0 0 3 0 2
13 Dayna Smith 6 1-2 0-0 2-2 0 1 1 0 1 0 1 0 4
22 Teresa Semalulu 10 0-4 0-0 0-0 2 0 2 0 0 0 0 1 0
33 Bridgette Kendricks 7 0-1 0-0 0-0 1 0 1 0 0 0 2 2 0
TM TEAM 5 1 6 0 0
TOTALS 21-65
32.3%
4-15
26.7%
10-16
62.5%
20 29 49 13 6 10 19 20 56

Eastern Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 MILLER, Chenise - f 26 3-8 0-0 0-0 4 5 9 0 1 2 2 3 6
32 REDDITT, Paige - f 16 0-3 0-0 0-0 2 4 6 0 0 2 0 5 0
12 MAHONE, Lindsey - g 26 3-11 0-1 3-4 5 5 10 4 4 0 3 1 9
22 SCHROCK, Cassie - g 38 8-16 2-3 9-10 3 1 4 1 4 1 4 1 27
24 JAMES, Tavelyn - g 35 3-14 0-4 8-10 1 4 5 2 1 0 1 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SPENCER, Raina 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
02 JOHNSON, Tara 9 0-0 0-0 0-0 1 4 5 1 0 0 1 1 0
05 SIMMONS, Brittany 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 TRETHEWAY, Amanda 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 HUNTLEY, Sydney 12 1-4 0-0 0-0 0 1 1 1 1 0 1 0 2
15 WILLS, De'Ja 10 2-8 0-3 0-0 1 0 1 0 0 0 0 0 4
25 THOMAS, Kristin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
34 HAIRSTON, India 20 1-1 0-0 2-4 0 2 2 0 1 2 0 3 4
TM TEAM 2 2 4 0 0
TOTALS 21-66
31.8%
2-11
18.2%
22-28
78.6%
19 29 48 9 12 7 14 18 66
Other Information
Technical fouls: Buffalo-None; Eastern Mich.-None.
Officials: Mike McConnell, Chris Minor and Linda Johnson
Attendance: 0
Time: 2 p.m.