false
Eastern Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
2/3/2010 at 7:00 pm

Eastern Mich.
78
Buffalo
65
Final 1 2 T
Eastern Mich. (16-5, 6-3 MAC) 36 42 78
Buffalo (6-16, 2-7 MAC) 29 36 65

Eastern Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 THOMAS, Kristin - f 10 0-1 0-0 0-0 2 4 6 0 2 1 0 4 0
32 REDDITT, Paige - f 11 0-1 0-0 0-0 0 2 2 0 1 0 1 4 0
15 WILLS, De'Ja - g 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 SCHROCK, Cassie - g 34 1-6 0-3 4-6 3 1 4 4 2 0 6 2 6
24 JAMES, Tavelyn - g 39 13-22 5-11 9-11 1 2 3 2 3 0 1 1 40
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SPENCER, Raina 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
02 JOHNSON, Tara 14 0-3 0-0 4-4 2 1 3 0 1 0 0 1 4
05 SIMMONS, Brittany 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 TRETHEWAY, Amanda 14 0-0 0-0 0-0 1 0 1 0 0 1 1 2 0
12 MAHONE, Lindsey 17 0-1 0-0 0-0 2 4 6 0 2 1 1 3 0
13 HUNTLEY, Sydney 31 7-13 4-7 4-4 0 1 1 4 0 0 2 2 22
20 MILLER, Chenise 11 2-4 0-0 0-0 1 0 1 0 2 1 1 2 4
34 HAIRSTON, India 8 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
TM TEAM 0 2 2 0 0
TOTALS 24-56
42.9%
9-23
39.1%
21-25
84.0%
12 19 31 10 13 4 13 24 78

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 35 6-13 0-0 13-17 8 2 10 1 0 3 3 3 25
33 Bridgette Kendricks - F 13 1-2 0-0 0-0 2 2 4 1 1 0 4 0 2
34 Jessica Fortman - F 31 5-15 0-1 4-5 3 6 9 3 2 1 4 2 14
03 Chrissy Cooper - G 23 1-4 1-3 0-0 1 3 4 1 0 0 2 3 3
12 Abby Dowd - G 23 2-4 1-3 2-2 0 1 1 2 1 0 4 4 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Ashley Zuber 27 0-2 0-1 0-0 0 2 2 2 1 0 1 3 0
11 Ephesia Holmes 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Dayna Smith 7 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
22 Teresa Semalulu 4 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
23 Brittany Hedderson 27 3-10 1-5 3-4 1 1 2 0 1 0 2 2 10
42 Beth Christensen 10 1-2 0-1 0-0 1 2 3 0 0 0 0 1 2
TM TEAM 3 2 5 0 0
TOTALS 20-54
37.0%
3-14
21.4%
22-29
75.9%
19 21 40 11 7 4 21 20 65
Other Information
Technical fouls: Eastern Mich.-None; Buffalo-None.
Officials: Tim Gebhardt, Keith Miller, Robert S. McDow
Attendance: 280
Time: 7:00 pm