Buffalo at Kent State
@ M.A.C. Center - Kent, Ohio
1/19/2010 at 7:00 p.m.
@ M.A.C. Center - Kent, Ohio
1/19/2010 at 7:00 p.m.
|
Buffalo
66 |
Kent St.
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (5-13, 1-4) | 33 | 33 | 66 |
| Kent St. (10-7, 3-2) | 26 | 42 | 68 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 35 | 11-20 | 0-0 | 3-4 | 3 | 4 | 7 | 3 | 3 | 3 | 1 | 2 | 25 |
| 33 | Bridgette Kendricks - F | 13 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 0 |
| 34 | Jessica Fortman - F | 37 | 6-10 | 0-1 | 2-2 | 4 | 4 | 8 | 3 | 0 | 0 | 4 | 2 | 14 |
| 03 | Chrissy Cooper - G | 30 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Abby Dowd - G | 37 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ashley Zuber | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Nicki Hopkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nytor Longar | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Brittany Hedderson | 32 | 6-18 | 5-11 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 19 |
| 52 | Meghan George | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
7-20 35.0% |
7-8 87.5% |
11 | 19 | 30 | 12 | 8 | 4 | 14 | 17 | 66 | ||
Kent St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | SPEARS, Yoshica - f | 29 | 1-2 | 1-1 | 2-4 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 2 | 5 |
| 32 | JONES, Taisja - f | 28 | 5-9 | 0-1 | 4-5 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 14 |
| 40 | SHIELDS, Ellie - c | 27 | 7-12 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 18 |
| 10 | BENNETT, Rachel - g | 27 | 1-4 | 1-2 | 4-6 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 7 |
| 25 | HUMES, Jamilah - g | 31 | 4-7 | 0-0 | 4-6 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | GIBSON, Stephanie | 14 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | STUTZMAN, Jena | 20 | 3-10 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | HARRIS, Chenel | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 50 | ODHIAMBO, Lorriane | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
6-14 42.9% |
18-25 72.0% |
8 | 25 | 33 | 15 | 11 | 0 | 15 | 13 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Kent St.-None. Officials: Kathleen Lynch, Michelle DelDuco, Tom Case Attendance: 526 Time: 7:00 p.m. |

Shop
Tickets
Give
Watch




