false
Buffalo at Bowling Green
@ Anderson Arena; Bowling Green, Ohio
1/13/2010 at 7:00 p.m.

Buffalo
60
Bowling Green
78
Final 1 2 T
Buffalo ((4-12, 0-3 MAC)) 28 32 60
Bowling Green ((13-4, 3-0 MAC)) 35 43 78

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 38 6-12 0-0 8-11 10 3 13 1 0 5 1 3 20
33 Bridgette Kendricks - F 11 0-3 0-0 2-4 0 0 0 2 0 0 0 2 2
34 Jessica Fortman - F 31 5-15 1-2 2-2 2 4 6 1 3 0 3 4 13
03 Chrissy Cooper - G 39 2-7 2-6 2-2 0 3 3 0 1 0 3 1 8
12 Abby Dowd - G 29 2-7 1-2 0-0 1 3 4 0 1 0 7 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Ashley Zuber 16 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
05 Nicki Hopkins 9 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
21 Nytor Longar 10 1-3 0-0 0-0 1 1 2 0 0 2 2 5 2
23 Brittany Hedderson 17 4-6 0-2 0-0 2 2 4 1 0 0 3 2 8
TM TEAM 1 2 3 0 0
TOTALS 21-55
38.2%
4-13
30.8%
14-19
73.7%
17 19 36 8 5 7 19 20 60

Bowling Green

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 PROCHASKA, Lauren - f 33 3-11 2-6 4-4 0 0 0 3 0 0 1 2 12
24 UHL, Jen - f 25 6-8 1-1 0-0 4 2 6 0 1 0 1 1 13
30 BRESKE, Tara - c 27 5-12 0-0 2-2 5 3 8 1 1 1 2 2 12
01 NURSE, Tamika - g 17 1-3 0-0 0-0 1 1 2 1 1 0 1 1 2
05 PONTIUS, Tracy - g 29 5-10 2-6 4-4 0 3 3 3 3 0 3 0 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 HENNEGAN, Maggie 3 1-2 0-0 0-0 0 0 0 0 0 0 1 4 2
10 TAMERLANO, Jessie 9 3-4 0-0 0-0 2 2 4 0 2 0 0 0 6
14 SLAGLE, Jessica 13 1-4 0-1 1-3 0 2 2 1 0 0 2 1 3
15 ALBERT, Chelsea 7 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
20 PAPENFUSS, Allison 10 3-7 0-1 0-1 4 4 8 0 1 0 2 0 6
21 STEFFEN, Chrissy 11 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0
22 ELI, Simone 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 CLAPPER, Sarah 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 BUGHER, Laura 3 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
44 ZUERCHER, Kelly 5 1-3 0-1 0-0 1 0 1 2 0 0 0 3 2
TM TEAM 2 0 2 0 0
TOTALS 31-69
44.9%
5-17
29.4%
11-14
78.6%
21 20 41 15 9 1 13 16 78
Other Information
Technical fouls: Buffalo-None; Bowling Green-None.
Officials: Ron Dressander, John Whitson, Roy Gulbeyan
Attendance: 1609
Time: 7:00 p.m.