| Event | Name | Mark | Year |
|---|---|---|---|
| 50 Freestyle | Kyle Depold | 19.96 | 1992 |
| 100 Freestyle | Matt Hogan | 43.45 | 2012 |
| 200 Freestyle | Matt Hogan | 1:35.60 | 2012 |
| 500 Freestyle | Andrew Tanzey | 4:28.82 | 2011 |
| 1000 Freestyle | Colin McAllister | 9:21.09 | 2012 |
| 1650 Freestyle | Colin McAllister | 15:31.55 | 2012 |
| 100 Backstroke | Matt Schwippert | 47.70 | 2013 |
| 200 Backstroke | Matt Schwippert | 1:43.93 | 2012 |
| 100 Breaststroke | Josh Meints | 54.94 | 2012 |
| 200 Breaststroke | Josh Meints | 2:00.00 | 2012 |
| 100 Butterfly | Mike Dugan | 47.73 | 2012 |
| 200 Butterfly | Eric Culver | 1:48.51 | 2013 |
| 200 Individual Medley | Matt Hogan | 1:46.62 | 2013 |
| 400 Individual Medley | Eric Culver | 3:55.60 | 2013 |
| 200 Medley Relay | Phil Aronica Matt Hogan Matt Schwippert Jared Heine |
1:27.87 | 2011 |
| 400 Medley Relay | Matt Schwippert Josh Meints Cory Zorsch Mike Dugan |
3:13.18 | 2013 |
| 200 Freestyle Relay | Cory Zorsch Matt Hogan Ryan Smrekar Mike Dugan |
1:19.65 | 2013 |
| 400 Freestyle Relay | Jared Heine Cory Zorsch Mike Dugan Matt Hogan |
2:56.31 | 2012 |
| 800 Freestyle Relay |
Matt Hogan |
6:30.94 | 2012 |
| 1-Meter Diving (Dual) | Colin Patrican | 346.42 | 2011 |
| 3-Meter Diving (Dual) | Michael McDowell | 382.65 | 2008 |
| 1-Meter Diving (Championship) | Justin Monin | 521.40 | 1995 |
| 3-Meter Diving (Championship) | Brian Baggett | 573.65 | 1990 |