Buffalo
Game-by-Game Results
Game Results
2006 Buffalo Softball
Game Results for Buffalo (as of May 07, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 vs St. John's W 10-6 10 8 2/ 6 10 4 7 1- 0- 0 0- 0- 0 BARSTAD (W 1-0) 107 2:16
Feb 24, 2006 vs Notre Dame 0-1 L 0 4 1/ 1 3 0 7 1- 1- 0 0- 0- 0 SCHRAMM (L 0-1) 143 1:40
Feb 25, 2006 vs Memphis W 1-0 1 1 2/ 0 5 1 7 2- 1- 0 0- 0- 0 BARSTAD (W 2-0) 0 1:38
Feb 25, 2006 vs St. John's 6-11 L 6 5 2/11 11 4 7 2- 2- 0 0- 0- 0 SCHRAMM (L 0-2) 0 2:17
Mar 04, 2006 vs Boston University W 9-4 9 11 2/ 4 8 0 7 3- 2- 0 0- 0- 0 BARSTAD (W 3-0) 0 2:00
Mar 04, 2006 vs Illinois State 0-11 L 0 2 1/11 9 0 5 3- 3- 0 0- 0- 0 BIERNACKI (L) 0
Mar 05, 2006 vs Harvard W 4-3 4 10 0/ 3 6 1 7 4- 3- 0 0- 0- 0 CARTER (W) 0
Mar 05, 2006 vs Michigan State 1-5 L 1 7 2/ 5 9 1 7 4- 4- 0 0- 0- 0 BARSTAD (L) 220 1 hr
Mar 09, 2006 vs Temple 3-7 L 3 7 3/ 7 8 0 7 4- 5- 0 0- 0- 0 CARTER (L) 0
^Mar 09, 2006 vs #3 Tennessee 0-9 L 0 1 4/ 9 8 0 5 4- 6- 0 0- 0- 0 BARSTAD (L) 184 1:09
Mar 10, 2006 vs Hofstra 1-7 L 1 5 4/ 7 9 2 7 4- 7- 0 0- 0- 0 SCHRAMM (L 0-3) 120 1:54
^Mar 10, 2006 vs NC State 2-5 L 2 7 4/ 5 7 0 7 4- 8- 0 0- 0- 0 BARSTAD (L 3-2) 311 1:45
Mar 11, 2006 vs UIC Flames 1-3 L 1 3 0/ 3 8 1 7 4- 9- 0 0- 0- 0 BARSTAD (L) 124 1:41
Mar 11, 2006 vs Boston University W 7-4 7 11 2/ 4 7 1 (10) 5- 9- 0 0- 0- 0 BARSTAD (W) 0
Mar 12, 2006 vs Jacksonville 3-7 L 3 3 3/ 7 9 2 7 5-10- 0 0- 0- 0 BARSTAD (L) 0
Mar 14, 2006 vs Northern Illinois 0-9 L 0 0 2/ 9 4 1 5 5-11- 0 0- 0- 0 SCHRAMM (L 0-4) 313 1:10
Mar 14, 2006 at USF 3-6 L 3 7 0/ 6 7 1 7 5-12- 0 0- 0- 0 BARSTAD (L 4-6) 342 2:10
Mar 15, 2006 vs Fordham 5-15 L 5 7 2/15 18 1 6 5-13- 0 0- 0- 0 SCHRAMM (L 0-5) 125 2:20
Mar 15, 2006 vs Canisius W 8-0 8 7 0/ 0 4 2 5 6-13- 0 0- 0- 0 BARSTAD (W 5-6) 101 1:30
Mar 17, 2006 vs Dartmouth 2-5 L 2 5 1/ 5 6 0 7 6-14- 0 0- 0- 0 BIERNACKI (L) 0
^Mar 17, 2006 vs Fordham W 7-4 7 7 1/ 4 4 0 7 7-14- 0 0- 0- 0 BARSTAD (W 6-6) 116 1:40
Mar 18, 2006 vs UIC Flames 0-2 L 0 2 2/ 2 6 1 7 7-15- 0 0- 0- 0 BARSTAD (L) 78 1:30
Mar 18, 2006 vs Elon 4-5 L 4 6 1/ 5 6 1 7 7-16- 0 0- 0- 0 BIERNACKI (L) 0
Mar 19, 2006 vs George Mason W 3-2 3 9 0/ 2 5 3 7 8-16- 0 0- 0- 0 BARSTAD (W) 0
Mar 19, 2006 vs Ohio 4-13 L 4 10 3/13 13 1 6 8-17- 0 0- 0- 0 SCHRAMM (L) 0
Mar 24, 2006 vs Penn State 0-6 L 0 4 1/ 6 6 1 7 8-18- 0 0- 0- 0 BARSTAD (L) 65 1:35
Mar 25, 2006 vs California 0-13 L 0 3 2/13 9 0 5 8-19- 0 0- 0- 0 BARSTAD (L 7-8) 155 1:25
&Mar 25, 2006 at East Carolina 0-4 L 0 6 3/ 4 3 1 ( 8) 8-20- 0 0- 0- 0 BARSTAD (L 7-9) 141 1:41
Mar 26, 2006 vs Coastal Carolina 0-8 L 0 1 2/ 8 9 0 6 8-21- 0 0- 0- 0 BARSTAD (L 7-9) 100 1:14
Mar 29, 2006 at Pittsburgh 2-3 L 2 7 3/ 3 5 0 7 8-22- 0 0- 0- 0 BARSTAD (L 7-12) 34 1:30
Mar 29, 2006 at Pittsburgh 2-7 L 2 8 1/ 7 9 0 7 8-23- 0 0- 0- 0 SCHRAMM (L 0-7) 40 1:30
*Mar 31, 2006 Bowling Green 0-1 L 0 3 3/ 1 5 0 ( 8) 8-24- 0 0- 1- 0 BARSTAD (L 7-13) 103 1:39
*Mar 31, 2006 Bowling Green 1-4 L 1 4 0/ 4 10 0 6 8-25- 0 0- 2- 0 SCHRAMM (L 0-8) 52 2:55
*Apr 01, 2006 Toledo 0-2 L 0 5 0/ 2 4 1 7 8-26- 0 0- 3- 0 BARSTAD (L 7-14) 53 1:22
*Apr 02, 2006 Toledo W 7-4 7 12 1/ 4 13 0 7 9-26- 0 1- 3- 0 BARSTAD (W 8-14) 81 1:45
*Apr 08, 2006 Eastern Michigan 1-9 L 1 2 0/ 9 14 0 5 9-27- 0 1- 4- 0 BARSTAD (L 8-15) 61 1:25
*Apr 09, 2006 Eastern Michigan 5-8 L 5 12 2/ 8 9 1 7 9-28- 0 1- 5- 0 SCHRAMM (L 0-9) 73 2:05
*Apr 14, 2006 at Akron 0-5 L 0 6 2/ 5 8 1 7 9-29- 0 1- 6- 0 BARSTAD (L 8-16) 223 2:44
*Apr 14, 2006 at Akron 5-12 L 5 10 4/12 9 3 7 9-30- 0 1- 7- 0 SCHRAMM (L 0-10) 233 1:50
*Apr 15, 2006 at Ohio 1-7 L 1 3 2/ 7 8 0 7 9-31- 0 1- 8- 0 BARSTAD (L 8-17) 0 1:39
*Apr 15, 2006 at Ohio W 2-0 2 4 2/ 0 5 2 7 10-31- 0 2- 8- 0 BIERNACKI (W 1-3) 95 1:46
Apr 18, 2006 at Canisius W 3-2 3 4 1/ 2 5 2 7 11-31- 0 2- 8- 0 BARSTAD (W 9-17) 161 1:46
Apr 18, 2006 at Canisius 0-1 L 0 4 0/ 1 2 0 7 11-32- 0 2- 8- 0 BIERNACKI (L 1-4) 161 1:30
*Apr 21, 2006 at Western Michigan 0-1 L 0 4 3/ 1 6 1 ( 8) 11-33- 0 2- 9- 0 BARSTAD (L 9-18) 249 2:10
*Apr 21, 2006 at Western Michigan 0-6 L 0 3 1/ 6 8 0 7 11-34- 0 2-10- 0 BIERNACKI (L 1-5) 254 1:30
*Apr 22, 2006 at Northern Illinois 1-4 L 1 4 2/ 4 7 2 7 11-35- 0 2-11- 0 BARSTAD (L 9-19) 127 1:47
*Apr 23, 2006 at Northern Illinois 3-4 L 3 7 2/ 4 8 1 7 11-36- 0 2-12- 0 BARSTAD (L 9-20) 137 1:55
Apr 27, 2006 at St. Bonaventure W 3-1 3 3 0/ 1 4 1 7 12-36- 0 2-12- 0 BARSTAD (W 10-20) 83 1:14
Apr 27, 2006 at St. Bonaventure 4-5 L 4 12 1/ 5 10 0 7 12-37- 0 2-12- 0 SCHRAMM (L 0-10) 89 1:50
*Apr 29, 2006 at Kent State 1-11 L 1 4 1/11 9 1 5 12-38- 0 2-13- 0 BARSTAD (L 9-19) 159 1:40
*Apr 30, 2006 at Kent State 0-8 L 0 3 3/ 8 10 0 6 12-39- 0 2-14- 0 SCHRAMM (L 0-11) 103 1:36
May 02, 2006 Niagara W 4-3 4 5 1/ 3 5 1 7 13-39- 0 2-14- 0 SCHRAMM (W 1-11) 93 1:37
May 03, 2006 at Syracuse 5-10 L 5 10 4/10 6 1 7 13-40- 0 2-14- 0 BARSTAD (L 10-22) 105 1:47
May 03, 2006 at Syracuse 1-10 L 1 5 2/10 13 2 5 13-41- 0 2-14- 0 SCHRAMM (L 1-13) 105 1:15
*May 05, 2006 Ball St. W 2-1 2 5 2/ 1 5 2 7 14-41- 0 3-14- 0 BARSTAD (W 11-22) 102 1:46
*May 05, 2006 Ball St. 1-10 L 1 3 1/10 12 0 6 14-42- 0 3-15- 0 BIERNACKI (L 1-6) 94 1:50
*May 06, 2006 Miami University W 6-5 6 10 0/ 5 8 7 7 15-42- 0 4-15- 0 BARSTAD (W 12-22) 176 1:56
*May 07, 2006 Miami University W 6-0 6 11 0/ 0 2 1 7 16-42- 0 5-15- 0 BARSTAD (W 13-22) 183 1:23
* = Conference game
() extra inning game
Team Game-by-Game
2006 Buffalo Softball
Team Game-by-Game for Buffalo (as of May 07, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 vs St. John's 28 10 8 9 3 0 1 2 0 0 0 5 0 0 0 8 21 11 2 .286
Feb 24, 2006 vs Notre Dame 25 0 4 0 1 0 0 3 0 0 0 0 0 0 0 8 18 9 1 .226
Feb 25, 2006 vs Memphis 21 1 1 1 0 0 0 5 0 1 0 0 0 0 0 6 21 12 2 .176
Feb 25, 2006 vs St. John's 29 6 5 6 0 0 1 7 0 0 0 2 1 0 0 5 21 9 2 .175
Mar 04, 2006 vs Boston University 30 9 11 9 3 0 0 5 0 3 0 2 1 1 0 7 21 5 2 .218
Mar 04, 2006 vs Illinois State 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 15 7 1 .207
Mar 05, 2006 vs Harvard 31 4 10 4 2 0 1 2 0 3 0 1 0 0 0 9 21 5 0 .227
Mar 05, 2006 vs Michigan State 28 1 7 1 1 0 0 1 0 1 0 0 0 0 0 3 21 15 2 .230
Mar 09, 2006 vs Temple 28 3 7 2 0 0 1 1 0 2 0 1 0 0 0 3 18 9 3 .232
Mar 09, 2006 vs Tennessee 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 12 4 4 .221
Mar 10, 2006 vs Hofstra 27 1 5 0 1 0 0 1 0 3 0 0 1 0 0 5 21 14 4 .218
Mar 10, 2006 vs NC State 28 2 7 2 2 0 0 1 0 1 0 1 1 0 0 5 18 10 4 .221
Mar 11, 2006 vs UIC Flames 24 1 3 1 1 0 0 4 0 1 1 2 0 0 0 3 21 14 0 .214
Mar 11, 2006 vs Boston University 38 7 11 6 3 1 1 3 0 0 0 0 3 0 0 9 30 13 2 .222
Mar 12, 2006 vs Jacksonville 24 3 3 1 1 0 0 3 0 0 0 0 1 1 0 4 18 8 3 .216
Mar 14, 2006 vs Northern Illinois 16 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 12 6 2 .207
Mar 14, 2006 at USF 27 3 7 3 1 0 0 4 0 2 0 1 1 1 0 4 18 6 0 .211
Mar 15, 2006 vs Fordham 26 5 7 5 2 0 1 2 0 0 0 2 0 0 0 2 18 6 2 .214
Mar 15, 2006 vs Canisius 23 8 7 5 1 0 0 6 0 0 1 1 1 0 0 7 15 9 0 .218
Mar 17, 2006 vs Dartmouth 25 2 5 2 2 0 2 1 0 0 0 0 0 0 0 5 18 10 1 .217
Mar 17, 2006 vs Fordham 24 7 7 7 0 0 1 4 0 1 0 3 1 0 0 4 21 9 1 .221
Mar 18, 2006 vs UIC Flames 23 0 2 0 0 0 0 1 0 1 0 2 0 0 0 8 18 8 2 .215
Mar 18, 2006 vs Elon 26 4 6 4 1 0 1 5 0 2 0 1 2 0 0 6 20 8 1 .216
Mar 19, 2006 vs George Mason 27 3 9 3 0 0 0 1 0 1 1 0 1 0 0 2 21 8 0 .221
Mar 19, 2006 vs Ohio 29 4 10 4 2 0 0 0 0 1 0 0 0 0 0 4 18 9 3 .227
Mar 24, 2006 vs Penn State 25 0 4 0 0 0 0 2 0 0 0 0 0 0 1 5 18 9 1 .224
Mar 25, 2006 vs California 18 0 3 0 1 0 0 3 0 0 0 0 0 0 0 12 12 4 2 .223
Mar 25, 2006 at East Carolina 26 0 6 0 2 0 0 0 0 2 0 2 2 0 0 8 18 8 3 .223
Mar 26, 2006 vs Coastal Carolina 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 15 8 2 .218
Mar 29, 2006 at Pittsburgh 26 2 7 2 2 0 0 1 0 1 0 3 1 0 0 4 18 4 3 .220
Mar 29, 2006 at Pittsburgh 26 2 8 2 0 0 0 2 0 0 1 0 1 0 0 0 18 10 1 .223
Mar 31, 2006 *Bowling Green 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 11 21 13 3 .220
Mar 31, 2006 *Bowling Green 21 1 4 1 0 0 1 1 0 0 0 1 1 0 0 5 18 9 0 .220
Apr 01, 2006 *Toledo 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 5 21 6 0 .219
Apr 02, 2006 *Toledo 27 7 12 7 2 0 1 0 0 1 1 2 1 0 0 3 21 10 1 .226
Apr 08, 2006 *Eastern Michigan 17 1 2 1 1 0 1 1 0 0 0 0 1 0 0 10 15 5 0 .224
Apr 09, 2006 *Eastern Michigan 34 5 12 5 2 0 0 2 0 2 0 0 0 0 0 13 21 11 2 .229
Apr 14, 2006 at *Akron 27 0 6 0 0 0 0 0 0 1 0 2 1 0 0 10 18 6 2 .229
Apr 14, 2006 at *Akron 31 5 10 3 0 0 1 0 0 1 0 0 0 0 0 4 18 7 4 .231
Apr 15, 2006 at *Ohio 23 1 3 1 1 0 0 0 0 1 0 0 0 1 0 8 18 9 2 .229
Apr 15, 2006 at *Ohio 22 2 4 2 0 0 1 2 0 0 1 0 4 0 0 6 21 11 2 .228
Apr 18, 2006 at Canisius 22 3 4 1 0 0 1 6 0 1 1 2 2 0 0 11 21 11 1 .227
Apr 18, 2006 at Canisius 22 0 4 0 2 0 0 4 0 0 0 0 2 0 1 9 18 5 0 .226
Apr 21, 2006 at *Western Michigan 28 0 4 0 0 0 0 1 0 0 0 0 1 0 0 10 23 13 3 .224
Apr 21, 2006 at *Western Michigan 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 18 10 1 .222
Apr 22, 2006 at *Northern Illinois 24 1 4 0 1 0 0 2 0 0 1 3 1 0 0 3 18 10 2 .221
Apr 23, 2006 at *Northern Illinois 23 3 7 1 0 0 1 3 0 0 1 1 3 0 0 1 18 6 2 .223
Apr 27, 2006 at St. Bonaventure 25 3 3 3 1 0 0 4 0 0 0 1 0 0 0 2 21 11 0 .221
Apr 27, 2006 at St. Bonaventure 30 4 12 4 3 0 1 3 0 0 0 0 2 0 0 3 18 7 1 .225
Apr 29, 2006 at *Kent State 20 1 4 1 1 0 0 2 0 0 0 0 0 0 0 11 13 4 1 .225
Apr 30, 2006 at *Kent State 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 14 16 5 3 .223
May 02, 2006 Niagara 22 4 5 2 1 1 0 2 0 2 1 0 0 0 0 3 21 6 1 .223
May 03, 2006 at Syracuse 31 5 10 4 2 0 0 4 0 1 0 0 0 0 0 7 18 9 4 .226
May 03, 2006 at Syracuse 19 1 5 0 0 0 0 2 0 0 0 0 2 0 0 4 12 6 2 .226
May 05, 2006 *Ball St. 21 2 5 1 2 0 1 3 0 0 2 1 2 0 0 5 21 11 2 .226
May 05, 2006 *Ball St. 21 1 3 1 1 0 0 1 0 1 0 0 0 0 0 4 18 12 1 .225
May 06, 2006 *Miami University 32 6 10 4 0 0 2 3 0 0 0 0 2 0 1 1 21 12 0 .227
May 07, 2006 *Miami University 30 6 11 6 2 0 0 1 0 0 0 0 0 0 0 2 21 10 0 .230
Totals 1444 150 332 127 54 2 21 123 0 37 12 44 46 4 3 335 1083 502 96 .230
2006 Buffalo Softball
Team Game-by-Game for Buffalo (as of May 07, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 vs St. John's 7.0 10 6 5 7 1 3 0 0 0 0 1 1 1 10-6 1-0 0 5.00
Feb 24, 2006 vs Notre Dame 6.0 3 1 1 5 1 0 0 0 1 0 3 0 0 0-1 1-1 0 3.23
Feb 25, 2006 vs Memphis 7.0 5 0 0 1 2 0 0 0 0 0 0 0 0 1-0 2-1 0 2.10
Feb 25, 2006 vs St. John's 7.0 11 11 9 9 3 4 0 0 4 0 1 1 0 6-11 2-2 0 3.89
Mar 04, 2006 vs Boston University 7.0 8 4 2 0 7 3 0 0 0 0 2 0 0 9-4 3-2 0 3.50
Mar 04, 2006 vs Illinois State 5.0 9 11 10 8 3 0 0 2 0 0 2 0 0 0-11 3-3 0 4.85
Mar 05, 2006 vs Harvard 7.0 6 3 3 5 2 1 0 1 0 0 0 0 0 4-3 4-3 0 4.57
Mar 05, 2006 vs Michigan State 7.0 9 5 4 1 3 1 0 2 0 0 1 0 0 1-5 4-4 0 4.49
Mar 09, 2006 vs Temple 6.0 8 7 4 3 2 2 0 0 0 0 1 0 0 3-7 4-5 0 4.51
Mar 09, 2006 vs Tennessee 4.0 8 9 5 3 4 1 0 1 0 0 1 0 0 0-9 4-6 0 4.78
Mar 10, 2006 vs Hofstra 7.0 9 7 6 4 1 2 0 3 0 0 3 1 0 1-7 4-7 0 4.90
Mar 10, 2006 vs NC State 6.0 7 5 2 2 6 1 0 0 0 0 0 0 0 2-5 4-8 0 4.70
Mar 11, 2006 vs UIC Flames 7.0 8 3 3 1 1 2 0 1 1 0 0 0 0 1-3 4-9 0 4.55
Mar 11, 2006 vs Boston University 10.0 7 4 0 3 3 0 0 0 0 0 0 0 0 7-4 5-9 0 4.06
Mar 12, 2006 vs Jacksonville 6.0 9 7 3 1 2 1 0 1 0 0 0 0 0 3-7 5-10 0 4.03
Mar 14, 2006 vs Northern Illinois 4.0 4 9 7 8 0 0 0 0 0 0 1 0 0 0-9 5-11 0 4.35
Mar 14, 2006 at USF 6.0 7 6 6 7 3 1 3 1 0 0 2 0 0 3-6 5-12 0 4.50
Mar 15, 2006 vs Fordham 6.0 18 15 14 3 3 1 0 4 1 0 0 1 0 5-15 5-13 0 5.11
Mar 15, 2006 vs Canisius 5.0 4 0 0 1 2 0 0 0 0 0 0 1 0 8-0 6-13 0 4.90
Mar 17, 2006 vs Dartmouth 6.0 6 5 4 5 5 0 0 0 0 0 0 0 0 2-5 6-14 0 4.89
Mar 17, 2006 vs Fordham 7.0 4 4 1 2 3 2 0 0 0 0 1 0 0 7-4 7-14 0 4.68
Mar 18, 2006 vs UIC Flames 6.0 6 2 2 1 2 0 0 1 1 0 0 0 0 0-2 7-15 0 4.58
Mar 18, 2006 vs Elon 6.2 6 5 4 6 2 1 0 1 0 0 0 0 0 4-5 7-16 0 4.57
Mar 19, 2006 vs George Mason 7.0 5 2 2 1 6 0 1 1 0 0 0 0 0 3-2 8-16 0 4.45
Mar 19, 2006 vs Ohio 6.0 13 13 10 5 1 0 1 1 0 0 2 0 0 4-13 8-17 0 4.72
Mar 24, 2006 vs Penn State 6.0 6 6 4 6 3 2 0 0 0 0 0 0 0 0-6 8-18 0 4.72
Mar 25, 2006 vs California 4.0 9 13 12 5 2 2 1 1 6 0 2 0 0 0-13 8-19 0 5.10
Mar 25, 2006 at East Carolina 6.0 3 4 1 3 3 2 0 0 0 0 0 0 0 0-4 8-20 0 4.97
Mar 26, 2006 vs Coastal Carolina 5.0 9 8 7 4 5 0 1 1 0 0 0 0 0 0-8 8-21 0 5.10
Mar 29, 2006 at Pittsburgh 6.0 5 3 2 2 6 0 0 1 0 0 1 0 0 2-3 8-22 0 5.01
Mar 29, 2006 at Pittsburgh 6.0 9 7 4 4 2 0 1 0 0 0 0 0 0 2-7 8-23 0 5.00
Mar 31, 2006 *Bowling Green 7.0 5 1 0 1 5 1 0 0 0 0 0 0 0 0-1 8-24 0 4.83
Mar 31, 2006 *Bowling Green 6.0 10 4 4 3 1 2 0 1 0 0 0 0 0 1-4 8-25 0 4.82
Apr 01, 2006 *Toledo 7.0 4 2 2 2 10 0 1 1 0 0 0 0 0 0-2 8-26 0 4.73
Apr 02, 2006 *Toledo 7.0 13 4 4 0 2 0 0 1 0 0 1 1 0 7-4 9-26 0 4.71
Apr 08, 2006 *Eastern Michigan 5.0 14 9 9 4 4 2 0 2 0 0 0 0 0 1-9 9-27 0 4.88
Apr 09, 2006 *Eastern Michigan 7.0 9 8 6 5 1 1 0 2 0 0 1 0 0 5-8 9-28 0 4.92
Apr 14, 2006 at *Akron 6.0 8 5 4 5 1 1 1 0 1 0 0 0 0 0-5 9-29 0 4.91
Apr 14, 2006 at *Akron 6.0 9 12 7 1 5 2 0 1 4 0 0 0 0 5-12 9-30 0 4.99
Apr 15, 2006 at *Ohio 6.0 8 7 3 2 4 1 0 0 0 0 1 0 0 1-7 9-31 0 4.95
Apr 15, 2006 at *Ohio 7.0 5 0 0 0 2 0 0 0 0 0 0 1 0 2-0 10-31 0 4.82
Apr 18, 2006 at Canisius 7.0 5 2 1 3 7 1 0 0 0 0 0 0 0 3-2 11-31 0 4.72
Apr 18, 2006 at Canisius 6.0 2 1 1 1 6 1 0 0 1 0 0 0 0 0-1 11-32 0 4.64
Apr 21, 2006 at *Western Michigan 7.2 6 1 0 2 3 0 0 0 0 0 0 1 0 0-1 11-33 0 4.51
Apr 21, 2006 at *Western Michigan 6.0 8 6 5 2 2 1 0 0 1 0 2 0 0 0-6 11-34 0 4.54
Apr 22, 2006 at *Northern Illinois 6.0 7 4 3 2 5 1 0 1 0 0 0 0 0 1-4 11-35 0 4.52
Apr 23, 2006 at *Northern Illinois 6.0 8 4 3 3 5 1 0 0 0 0 0 0 0 3-4 11-36 0 4.49
Apr 27, 2006 at St. Bonaventure 7.0 4 1 1 0 4 1 0 0 0 0 0 0 0 3-1 12-36 0 4.41
Apr 27, 2006 at St. Bonaventure 6.0 10 5 5 4 4 3 0 0 2 0 1 0 0 4-5 12-37 0 4.44
Apr 29, 2006 at *Kent State 4.1 9 11 9 8 1 1 0 2 2 0 1 0 0 1-11 12-38 0 4.58
Apr 30, 2006 at *Kent State 5.1 10 8 6 1 3 0 0 1 1 0 0 0 0 0-8 12-39 0 4.64
May 02, 2006 Niagara 7.0 5 3 2 3 9 1 0 1 0 0 0 0 0 4-3 13-39 1 4.58
May 03, 2006 at Syracuse 6.0 6 10 3 8 4 1 0 1 1 0 1 0 0 5-10 13-40 1 4.56
May 03, 2006 at Syracuse 4.0 13 10 8 1 2 4 0 2 0 0 0 0 0 1-10 13-41 1 4.67
May 05, 2006 *Ball St. 7.0 5 1 1 2 9 0 0 1 0 0 0 0 0 2-1 14-41 1 4.60
May 05, 2006 *Ball St. 6.0 12 10 10 3 6 3 0 3 1 0 2 0 0 1-10 14-42 1 4.72
May 06, 2006 *Miami University 7.0 8 5 5 2 3 2 0 2 0 1 0 0 0 6-5 15-42 1 4.73
May 07, 2006 *Miami University 7.0 2 0 0 0 3 1 0 0 0 0 0 0 0 6-0 16-42 1 4.63
Totals 361.0 436 319 239 184 200 64 10 45 28 1 34 8 1 150-319 16-42 1 4.63
* = MAC game