Buffalo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 130 | .226 | .292 | .313 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tori Speckman | Jr | P | 36 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 22 | Heather Ryder | Jr | P/INF | 37 | 64 | 5 | 9 | 2 | - | 2 | 8 | 4 | 11 | - | - | .141 | .208 | .266 | |
| 15 | Dani Cowan | Fr | P | 25 | 19 | 1 | 4 | 1 | - | - | 3 | - | 4 | - | - | .211 | .211 | .263 | |
| 13 | Alexis Curtiss | So | INF | 47 | 137 | 8 | 40 | 3 | 1 | 2 | 15 | 5 | 10 | 2 | 2 | .292 | .319 | .372 | |
| 19 | Caitlin Dekker | Sr | OF | 14 | 30 | 1 | 3 | - | - | - | 2 | 2 | 10 | 1 | - | .100 | .206 | .100 | |
| 7 | Ryleigh Fitzgerald | Fr | INF | 46 | 102 | 9 | 18 | 1 | 1 | - | 2 | 3 | 19 | 6 | 1 | .176 | .200 | .206 | |
| 4 | Sammi Gallardo | Jr | INF/OF | 48 | 151 | 24 | 37 | 8 | 1 | 9 | 21 | 9 | 11 | 9 | 3 | .245 | .303 | .490 | |
| 23 | Jessica Griffin | Sr | INF | 40 | 106 | 7 | 26 | 5 | - | 1 | 10 | 10 | 16 | 1 | - | .245 | .328 | .321 | |
| 6 | Kenzie Koch | Fr | UTL | 35 | 2 | 12 | 0 | - | - | - | 0 | - | 1 | 6 | 1 | .000 | .000 | .000 | |
| 12 | Holly Luciano | Jr | OF | 43 | 80 | 12 | 15 | - | 1 | 1 | 7 | 12 | 13 | 9 | 5 | .188 | .301 | .250 | |
| 17 | Nora Mcgure | So | INF | 18 | 20 | 0 | 2 | - | - | - | 0 | 2 | 7 | - | - | .100 | .182 | .100 | |
| 2 | Karly Nevez | So | OF | 44 | 123 | 9 | 27 | 3 | 1 | - | 2 | 3 | 28 | 6 | 3 | .220 | .238 | .260 | |
| 24 | Tori Pettine | Jr | INF | 41 | 68 | 16 | 18 | 1 | - | - | 4 | 1 | 11 | 7 | - | .265 | .398 | .279 | |
| 9 | Anissa Pinedo | Fr | INF | 48 | 132 | 9 | 35 | 8 | - | 2 | 12 | 16 | 23 | - | 1 | .265 | .358 | .371 | |
| 16 | Andi Saucier | Sr | INF | 25 | 58 | 3 | 11 | 2 | - | 1 | 5 | 7 | 12 | - | - | .190 | .319 | .276 | |
| 11 | Alyssa Ward | Sr | INF | 48 | 148 | 14 | 36 | 5 | 1 | 1 | 10 | 4 | 9 | 3 | 1 | .243 | .288 | .311 | |
| Totals | 48 | 1242 | 130 | 281 | 39 | 6 | 19 | 101 | 78 | 185 | 50 | 17 | .226 | .292 | .313 | ||||
| Opponent | 48 | 1281 | 219 | 363 | 65 | 20 | 29 | 195 | 133 | 236 | 49 | 12 | .283 | .371 | .433 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tori Speckman | Jr | P | 36 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 | |
| 22 | Heather Ryder | Jr | P/INF | 37 | 2 | 2 | 2 | 17 | 4 | 2 | 20 | 23 | 0.87 | 74 | |
| 15 | Dani Cowan | Fr | P | 25 | - | - | - | 5 | 1 | - | 5 | 5 | 1.00 | 19 | |
| 13 | Alexis Curtiss | So | INF | 47 | 1 | 1 | 6 | 51 | 6 | 1 | 55 | 32 | 1.72 | 150 | |
| 19 | Caitlin Dekker | Sr | OF | 14 | 2 | - | 2 | 3 | 0 | - | 7 | 12 | 0.58 | 36 | |
| 7 | Ryleigh Fitzgerald | Fr | INF | 46 | - | - | 8 | 21 | 2 | 1 | 44 | 26 | 1.69 | 113 | |
| 4 | Sammi Gallardo | Jr | INF/OF | 48 | 4 | 1 | 3 | 74 | 18 | 2 | 34 | 65 | 0.52 | 168 | |
| 23 | Jessica Griffin | Sr | INF | 40 | 3 | - | 2 | 34 | 6 | 1 | 33 | 32 | 1.03 | 121 | |
| 6 | Kenzie Koch | Fr | UTL | 35 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 12 | Holly Luciano | Jr | OF | 43 | 1 | - | 1 | 20 | 2 | - | 25 | 22 | 1.14 | 94 | |
| 17 | Nora Mcgure | So | INF | 18 | - | - | - | 2 | 0 | 1 | 5 | 5 | 1.00 | 22 | |
| 2 | Karly Nevez | So | OF | 44 | - | - | 5 | 32 | 4 | - | 44 | 23 | 1.91 | 131 | |
| 24 | Tori Pettine | Jr | INF | 41 | 14 | - | 4 | 19 | 1 | - | 25 | 15 | 1.67 | 87 | |
| 9 | Anissa Pinedo | Fr | INF | 48 | 3 | - | 4 | 49 | 10 | 4 | 42 | 34 | 1.24 | 155 | |
| 16 | Andi Saucier | Sr | INF | 25 | 4 | - | 1 | 16 | 3 | - | 13 | 20 | 0.65 | 70 | |
| 11 | Alyssa Ward | Sr | INF | 48 | 6 | 2 | - | 46 | 7 | 2 | 43 | 53 | 0.81 | 160 | |
| Totals | 48 | 40 | 6 | 38 | 389 | 64 | 15 | 398 | 367 | 1.08 | 1404 | ||||
| Opponent | 48 | 47 | 4 | 26 | 555 | 114 | 5 | 283 | 382 | 0.74 | 1491 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tori Speckman | Jr | P | 36 | 17 | 10 | 9 | 3 | 11 | 130.0 | 100 | 44 | 40 | 28 | 108 | 5.82 | 7 | 2.15 | |
| 10 | Nicole Aviles | Fr | P | 21 | 10 | 4 | 2 | 0 | 1 | 44.1 | 56 | 39 | 31 | 30 | 43 | 6.79 | 4 | 4.89 | |
| 22 | Heather Ryder | Jr | P/INF | 21 | 6 | 2 | 10 | 0 | - | 65.2 | 96 | 68 | 59 | 33 | 32 | 3.41 | 6 | 6.29 | |
| 15 | Dani Cowan | Fr | P | 24 | 15 | 0 | 11 | 1 | 1 | 76.1 | 111 | 68 | 57 | 42 | 53 | 4.86 | 12 | 5.23 | |
| Totals | 48 | 48 | 16 | 32 | 4 | 13 | 316.1 | 363 | 219 | 186 | 133 | 236 | 5.22 | 29 | 4.12 | ||||
| Opponent | 48 | 48 | 32 | 16 | 3 | 26 | 332.0 | 281 | 130 | 85 | 78 | 185 | 3.90 | 19 | 1.79 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tori Speckman | Jr | P | 36 | 25 | 6 | 18 | 1 | .960 | - | 12 | 1 | .077 | - | - | |
| 10 | Nicole Aviles | Fr | P | 21 | 10 | 0 | 9 | 1 | .900 | - | 11 | 3 | .214 | - | - | |
| 22 | Heather Ryder | Jr | P/INF | 37 | 30 | 16 | 12 | 2 | .933 | 1 | 18 | 3 | .143 | - | - | |
| 15 | Dani Cowan | Fr | P | 25 | 13 | 1 | 12 | 0 | 1.000 | - | 8 | 5 | .385 | - | - | |
| 13 | Alexis Curtiss | So | INF | 47 | 241 | 176 | 59 | 6 | .975 | 2 | 40 | 9 | .184 | 3 | 1 | |
| 19 | Caitlin Dekker | Sr | OF | 14 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Ryleigh Fitzgerald | Fr | INF | 46 | 129 | 54 | 63 | 12 | .907 | 3 | - | - | - | - | - | |
| 4 | Sammi Gallardo | Jr | INF/OF | 48 | 130 | 83 | 44 | 3 | .977 | 2 | - | - | - | - | - | |
| 23 | Jessica Griffin | Sr | INF | 40 | 222 | 210 | 6 | 6 | .973 | 1 | - | - | - | - | - | |
| 6 | Kenzie Koch | Fr | UTL | 35 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Holly Luciano | Jr | OF | 43 | 61 | 56 | 4 | 1 | .984 | - | - | - | - | - | - | |
| 17 | Nora Mcgure | So | INF | 18 | 22 | 19 | 1 | 2 | .909 | - | - | - | - | - | - | |
| 2 | Karly Nevez | So | OF | 44 | 65 | 58 | 6 | 1 | .985 | - | - | - | - | - | - | |
| 24 | Tori Pettine | Jr | INF | 41 | 44 | 32 | 9 | 3 | .932 | - | - | - | - | - | - | |
| 9 | Anissa Pinedo | Fr | INF | 48 | 38 | 23 | 9 | 6 | .842 | 1 | - | - | - | - | - | |
| 16 | Andi Saucier | Sr | INF | 25 | 82 | 43 | 33 | 6 | .927 | 2 | - | - | - | - | - | |
| 11 | Alyssa Ward | Sr | INF | 48 | 199 | 154 | 38 | 7 | .965 | - | 9 | 3 | .250 | 1 | - | |
| Totals | 48 | 1329 | 949 | 323 | 57 | .957 | 7 | 49 | 14 | .222 | 4 | 1 | ||||
| Opponent | 48 | 1495 | 996 | 429 | 70 | .953 | 15 | 50 | 17 | .254 | 6 | 1 | ||||

Shop
Tickets
Give
Watch




