Buffalo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 130 | .226 | .292 | .313 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alexis Curtiss | So | INF | 47 | 137 | 8 | 40 | 3 | 1 | 2 | 15 | 5 | 10 | 2 | 2 | .292 | .319 | .372 | |
| 7 | Ryleigh Fitzgerald | Fr | INF | 46 | 102 | 9 | 18 | 1 | 1 | - | 2 | 3 | 19 | 6 | 1 | .176 | .200 | .206 | |
| 4 | Sammi Gallardo | Jr | INF/OF | 48 | 151 | 24 | 37 | 8 | 1 | 9 | 21 | 9 | 11 | 9 | 3 | .245 | .303 | .490 | |
| 12 | Holly Luciano | Jr | OF | 43 | 80 | 12 | 15 | - | 1 | 1 | 7 | 12 | 13 | 9 | 5 | .188 | .301 | .250 | |
| 2 | Karly Nevez | So | OF | 44 | 123 | 9 | 27 | 3 | 1 | - | 2 | 3 | 28 | 6 | 3 | .220 | .238 | .260 | |
| 11 | Alyssa Ward | Sr | INF | 48 | 148 | 14 | 36 | 5 | 1 | 1 | 10 | 4 | 9 | 3 | 1 | .243 | .288 | .311 | |
| Totals | 48 | 1242 | 130 | 281 | 39 | 6 | 19 | 101 | 78 | 185 | 50 | 17 | .226 | .292 | .313 | ||||
| Opponent | 48 | 1281 | 219 | 363 | 65 | 20 | 29 | 195 | 133 | 236 | 49 | 12 | .283 | .371 | .433 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alexis Curtiss | So | INF | 47 | 1 | 1 | 6 | 51 | 6 | 1 | 55 | 32 | 1.72 | 150 | |
| 7 | Ryleigh Fitzgerald | Fr | INF | 46 | - | - | 8 | 21 | 2 | 1 | 44 | 26 | 1.69 | 113 | |
| 4 | Sammi Gallardo | Jr | INF/OF | 48 | 4 | 1 | 3 | 74 | 18 | 2 | 34 | 65 | 0.52 | 168 | |
| 12 | Holly Luciano | Jr | OF | 43 | 1 | - | 1 | 20 | 2 | - | 25 | 22 | 1.14 | 94 | |
| 2 | Karly Nevez | So | OF | 44 | - | - | 5 | 32 | 4 | - | 44 | 23 | 1.91 | 131 | |
| 11 | Alyssa Ward | Sr | INF | 48 | 6 | 2 | - | 46 | 7 | 2 | 43 | 53 | 0.81 | 160 | |
| Totals | 48 | 40 | 6 | 38 | 389 | 64 | 15 | 398 | 367 | 1.08 | 1404 | ||||
| Opponent | 48 | 47 | 4 | 26 | 555 | 114 | 5 | 283 | 382 | 0.74 | 1491 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 48 | 16 | 32 | 4 | 13 | 316.1 | 363 | 219 | 186 | 133 | 236 | 5.22 | 29 | 4.12 | ||||
| Opponent | 48 | 48 | 32 | 16 | 3 | 26 | 332.0 | 281 | 130 | 85 | 78 | 185 | 3.90 | 19 | 1.79 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alexis Curtiss | So | INF | 47 | 241 | 176 | 59 | 6 | .975 | 2 | 40 | 9 | .184 | 3 | 1 | |
| 7 | Ryleigh Fitzgerald | Fr | INF | 46 | 129 | 54 | 63 | 12 | .907 | 3 | - | - | - | - | - | |
| 4 | Sammi Gallardo | Jr | INF/OF | 48 | 130 | 83 | 44 | 3 | .977 | 2 | - | - | - | - | - | |
| 12 | Holly Luciano | Jr | OF | 43 | 61 | 56 | 4 | 1 | .984 | - | - | - | - | - | - | |
| 2 | Karly Nevez | So | OF | 44 | 65 | 58 | 6 | 1 | .985 | - | - | - | - | - | - | |
| 11 | Alyssa Ward | Sr | INF | 48 | 199 | 154 | 38 | 7 | .965 | - | 9 | 3 | .250 | 1 | - | |
| Totals | 48 | 1329 | 949 | 323 | 57 | .957 | 7 | 49 | 14 | .222 | 4 | 1 | ||||
| Opponent | 48 | 1495 | 996 | 429 | 70 | .953 | 15 | 50 | 17 | .254 | 6 | 1 | ||||

Shop
Tickets
Give
Watch




