Sammi Gallardo | #4 | INF/OF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .245 | 9 | 21 | 24 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 151 | 24 | 37 | 8 | 1 | 9 | 21 | 9 | 11 | 9 | 3 | .245 | .303 | .490 |
| Conference | 20 | 63 | 13 | 19 | 5 | - | 5 | 7 | 5 | 2 | 5 | 2 | .302 | .371 | .619 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 3 | 8 | 3 | - | 1 | 1 | 1 | - | 2 | 1 | .400 | .429 | .700 |
| Away | 25 | 82 | 18 | 20 | 3 | - | 8 | 15 | 7 | 5 | 6 | 2 | .244 | .319 | .573 |
| Neutral | 16 | 49 | 3 | 9 | 2 | 1 | - | 5 | 1 | 6 | 1 | - | .184 | .226 | .265 |
| Wins | 16 | 55 | 13 | 13 | 1 | 1 | 4 | 11 | 4 | 2 | 6 | 2 | .236 | .288 | .509 |
| Losses | 32 | 96 | 11 | 24 | 7 | - | 5 | 10 | 5 | 9 | 3 | 1 | .250 | .311 | .479 |

Shop
Tickets
Give
Watch




