Sammi Gallardo | #4 | INF/OF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .245 | 9 | 21 | 24 | 9 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 130 | 83 | 44 | 3 | .977 | 2 | - | - | - | - | - |
| Conference | 20 | 69 | 38 | 28 | 3 | .957 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 12 | 12 | 2 | .923 | 1 | - | - | - | - | - |
| Away | 25 | 78 | 50 | 27 | 1 | .987 | 1 | - | - | - | - | - |
| Neutral | 16 | 26 | 21 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 16 | 46 | 28 | 17 | 1 | .978 | - | - | - | - | - | - |
| Losses | 32 | 84 | 55 | 27 | 2 | .976 | 2 | - | - | - | - | - |

Shop
Tickets
Give
Watch




