Ryleigh Fitzgerald | #7 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .176 | - | 2 | 9 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 102 | 9 | 18 | 1 | 1 | - | 2 | 3 | 19 | 6 | 1 | .176 | .200 | .206 |
| Conference | 20 | 38 | 1 | 7 | 1 | - | - | 1 | 2 | 6 | 3 | - | .184 | .225 | .211 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .125 | .125 | .125 |
| Away | 23 | 46 | 4 | 9 | 1 | - | - | 2 | 3 | 8 | 4 | 1 | .196 | .245 | .217 |
| Neutral | 16 | 40 | 4 | 7 | - | 1 | - | 0 | - | 10 | 2 | - | .175 | .175 | .225 |
| Wins | 15 | 31 | 7 | 6 | - | - | - | 0 | 2 | 5 | 4 | - | .194 | .242 | .194 |
| Losses | 31 | 71 | 2 | 12 | 1 | 1 | - | 2 | 1 | 14 | 2 | 1 | .169 | .181 | .211 |

Shop
Tickets
Give
Watch




