Nicole Aviles | #10 | P | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 10 | 4 | 2 | 0 | 44.1 | 4.89 | 43 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 4 | 2 | 0 | 1 | 44.1 | 56 | 39 | 31 | 30 | 43 | 6.79 | 4 | 4.89 |
| Conference | 8 | 5 | 2 | 1 | 0 | 1 | 16.1 | 21 | 19 | 13 | 10 | 20 | 8.57 | 1 | 5.57 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 2 | 1 | 0 | 0 | 1 | 11.1 | 7 | 5 | 2 | 5 | 16 | 9.88 | - | 1.24 |
| Away | 8 | 6 | 1 | 1 | 0 | - | 13.0 | 27 | 19 | 16 | 13 | 9 | 4.85 | 3 | 8.62 |
| Neutral | 9 | 2 | 2 | 1 | 0 | - | 20.0 | 22 | 15 | 13 | 12 | 18 | 6.30 | 1 | 4.55 |
| Wins | 5 | 4 | 4 | 0 | 0 | 1 | 19.1 | 14 | 6 | 2 | 14 | 21 | 7.60 | 1 | 0.72 |
| Losses | 16 | 6 | 0 | 2 | 0 | - | 25.0 | 42 | 33 | 29 | 16 | 22 | 6.16 | 3 | 8.12 |

Shop
Tickets
Give
Watch




