Holly Luciano | #12 | OF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .188 | 1 | 7 | 12 | 9 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Texas-Arlington | L, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 15 | vs. Florida A&M | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 16 | vs. Stetson | L, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 16 | vs. South Carolina | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 17 | vs. Central Florida | L, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 22 | vs. Kent State | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 23 | vs. Eastern Illinois | L, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 23 | at Louisville | L, 9-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 24 | vs. Eastern Illinois | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 1 | vs. Robert Morris | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 1 | at Marshall | L, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 2 | at Marshall | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Robert Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Southern Utah | W, 6-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 9 | vs. IUPUI | L, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | at UC Riverside | L, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | at UC Riverside | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | at Long Beach St. | L, 8-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | at Long Beach St. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. San Diego | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | vs. San Diego St. | L, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | vs. UNLV | L, 8-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | vs. Texas Tech | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | vs. Texas-Arlington | W, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 29 | Akron | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 29 | Akron | L, 10-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | Ohio | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ohio | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 5 | at Central Michigan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Central Michigan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Eastern Michigan | W, 8-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at Eastern Michigan | W, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | at Niagara | W, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | at Niagara | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 12 | at Bowling Green | W, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 12 | at Bowling Green | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Toledo | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | at Toledo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Western Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Northern Illinois | L, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | Northern Illinois | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 23 | Canisius | W, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 25 | at Canisius | W, 8-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 27 | at Kent State | L, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 27 | at Kent State | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 30 | at St. Bonaventure | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 30 | at St. Bonaventure | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 3 | at Ball State | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 3 | at Ball State | L, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 4 | at Miami (OH) | L, 7-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 5 | at Miami (OH) | W, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |

Shop
Tickets
Give
Watch




