Alyssa Ward | #11 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .243 | 1 | 10 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at St. Bonaventure | L, 4-3 |
| Apr 30 | at St. Bonaventure | W, 3-2 |
| May 3 | at Ball State | L, 3-2 |
| May 3 | at Ball State | L, 5-3 |
| May 4 | at Miami (OH) | L, 7-5 |
| May 5 | at Miami (OH) | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 20 | ||
| Plate appearances | 160 | 70 | ||
| At Bats | 148 | 65 | ||
| Runs | 14 | 7 | ||
| Hits | 36 | 16 | ||
| Doubles | 5 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 10 | 3 | ||
| Total bases | 46 | 20 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 9 | 2 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .243 | .246 | ||
| On Base Percentage | .288 | .300 | ||
| Slugging Percentage | .311 | .308 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 199 | 105 | ||
| Put Outs | 154 | 87 | ||
| Assists | 38 | 14 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .965 | .962 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 5 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .286 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




