Alexis Curtiss | #13 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .292 | 2 | 15 | 8 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 137 | 8 | 40 | 3 | 1 | 2 | 15 | 5 | 10 | 2 | 2 | .292 | .319 | .372 |
| Conference | 20 | 57 | 5 | 12 | 1 | - | 1 | 4 | 2 | 5 | - | 1 | .211 | .250 | .281 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 2 | 5 | - | - | - | 1 | 1 | 2 | - | - | .250 | .286 | .250 |
| Away | 24 | 69 | 4 | 20 | 3 | - | 1 | 8 | 1 | 6 | - | 1 | .290 | .310 | .377 |
| Neutral | 16 | 48 | 2 | 15 | - | 1 | 1 | 6 | 3 | 2 | 2 | 1 | .312 | .346 | .417 |
| Wins | 15 | 42 | 5 | 15 | 1 | - | 1 | 8 | 1 | 3 | 1 | 2 | .357 | .378 | .452 |
| Losses | 32 | 95 | 3 | 25 | 2 | 1 | 1 | 7 | 4 | 7 | 1 | - | .263 | .293 | .337 |

Shop
Tickets
Give
Watch




