Buffalo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 15, 2013  vs  Texas-Arlington    3-5  L     3-5-0  5-6-2  7   0-1-0  0-0-0   COWAN (L 0-1)  75  1:51 
  Feb 15, 2013  vs  Florida A&M  2-1       2-5-1  1-7-2  7   1-1-0  0-0-0   AVILES (W 1-0)  75  1:40 
  Feb 16, 2013  vs  Stetson    1-5  L     1-5-2  5-9-1  7   1-2-0  0-0-0   COWAN (L 0-2)  200  1:48 
  Feb 16, 2013  vs  South Carolina    0-8  L     0-1-2  8-13-1  5   1-3-0  0-0-0   SPECKMAN (L 0-1)  200  1:38 
  Feb 17, 2013  at  UCF    1-6  L     1-3-2  6-7-1  7   1-4-0  0-0-0   COWAN (L 0-3)  300  2:12 
  Feb 22, 2013  vs  Kent State  3-2       3-6-1  2-7-0  (8)   2-4-0  0-0-0   SPECKMAN (W 1-1)  127  2:25 
  Feb 23, 2013  vs  Eastern Illnois    1-4  L     1-1-2  4-4-1  7   2-5-0  0-0-0   AVILES (L 1-1)  103  1:43 
  Feb 23, 2013  at  #18 Louisville    3-9  L     3-8-1  9-9-1  7   2-6-0  0-0-0   RYDER (L 1-1)  410  2:00 
  Feb 24, 2013  vs  Eastern Illnois    6-7  L     6-6-2  7-9-1  7   2-7-0  0-0-0   RYDER (L 0-2)  114  2:23 
  Mar. 1, 2013  vs  Robert Morris    0-6  L     0-6-1  6-8-0  7   2-8-0  0-0-0   COWAN (L 0-4)  23  1:30 
  Mar. 1, 2013  at  Marshall    0-5  L     0-2-1  5-7-2  7   2-9-0  0-0-0   RYDER (L 0-3)  75  1:45 
  Mar 09, 2013  vs  Southern Utah  6-3       6-15-1  3-5-1  7   3-9-0  0-0-0   AVILES (W 2-1)  2:10 
  Mar 09, 2013  vs  IUPUI    2-10  L     2-6-0  10-13-0  7   3-10-0  0-0-0   COWAN (L 0-5)  2:05 
  Mar 10, 2013  at  UC Riverside    1-5  L     1-5-0  5-8-2  7   3-11-0  0-0-0   COWAN (L 0-6)  1:50 
  Mar 10, 2013  at  UC Riverside    3-4  L     3-7-0  4-9-2  7   3-12-0  0-0-0   SPECKMAN (L 1-2)  170  2:05 
  Mar 13, 2013  at  Long Beach State    3-8  L     3-5-2  8-10-4  7   3-13-0  0-0-0   RYDER (L 0-4)  1:58 
  Mar 13, 2013  at  Long Beach State  10-3       10-14-0  3-8-0  7   4-13-0  0-0-0   SPECKMAN (W 2-2)  159  2:00 
  Mar 15, 2013  vs  San Diego    0-6  L     0-3-4  6-6-0  7   4-14-0  0-0-0   RYDER (L 0-5)  100  1:56 
03-15-13   vs  San Diego State    2-4  L     2-5-2  4-7-0  7   4-15-0  0-0-0   SPECKMAN (L 2-3)  391  1:45 
  03-16-13   vs  UNLV    3-8  L     3-7-1  8-11-0  7   4-16-0  0-0-0   SPECKMAN (L 2-3)  146  1:44 
  Mar 16, 2013  vs  Texas Tech    0-8  L     0-4-0  8-12-0  5   4-17-0  0-0-0   COWAN (L 0-7)  1:36 
  Mar 17, 2013  vs  Texas-Arlington  3-1       3-6-0  1-2-2  7   5-17-0  0-0-0   SPECKMAN (W)  144  1:42 
Mar 29, 2013    AKRON-1    2-3  L     2-5-1  3-9-2  7   5-18-0  0-1-0   RYDER (L 0-6)  82  1:50 
Mar 29, 2013    AKRON-2    1-10  L     1-4-2  10-15-1  7   5-19-0  0-2-0   SPECKMAN (L 3-5)  90  1:55 
Mar 30, 2013    OHIO-1    1-8  L     1-4-4  8-10-1  7   5-20-0  0-3-0   RYDER (L 0-7)  146  2:00 
Mar 30, 2013    OHIO-2  4-3       4-7-5  3-1-2  7   6-20-0  1-3-0   AVILES (W 3-1)  86  2:10 
Apr 05, 2013  at  Central Michigan-1    1-7  L     1-5-1  7-7-0  7   6-21-0  1-4-0   RYDER (L 5-3)  158  1:57 
Apr 05, 2013  at  Central Michigan-2    1-6  L     1-4-2  6-11-3  7   6-22-0  1-5-0   AVILES (L 3-2)  1:50 
Apr 06, 2013  at  Eastern Michigan  8-7       8-14-2  7-11-4  7   7-22-0  2-5-0   AVILES (W 4-2)  156  3:04 
Apr 07, 2013  at  Eastern Michigan  5-3       5-10-2  3-5-2  7   8-22-0  3-5-0   SPECKMAN (W 4-5)  104  2:05 
Apr 09, 2013  at  Niagara-1  8-0       8-9-0  0-4-2  5   9-22-0  3-5-0   RYDER (W 1-8)  75  1:35 
Apr 09, 2013  at  Niagara-2  1-0       1-4-1  0-6-0  5   10-22-0  3-5-0   SPECKMAN (W 5-5)  60  2:00 
Apr 12, 2013  at  Bowling Green-1  2-0       2-1-0  0-6-3  7   11-22-0  4-5-0   SPECKMAN (W 6-5)  80  1:36 
Apr 12, 2013  at  Bowling Green-2    1-2  L     1-7-0  2-5-0  7   11-23-0  4-6-0   RYDER (L 1-9)  80  1:52 
Apr 13, 2013  at  Toledo  1-0       1-1-1  0-3-2  7   12-23-0  5-6-0   SPECKMAN (W 7-5)  105  1:40 
Apr 14, 2013  at  Toledo    1-2  L     1-4-4  2-7-2  (9)   12-24-0  5-7-0   SPECKMAN (L 7-6)  115  2:20 
Apr 21, 2013    NORTHERN ILLINOIS-1    4-6  L     4-10-0  6-6-2  (8)   12-25-0  5-8-0   SPECKMAN (L 7-7)  72  2:00 
Apr 21, 2013    NORTHERN ILLINOIS-2    0-6  L     0-2-1  6-9-0  7   12-26-0  5-9-0   RYDER (L 1-10)  77  2:00 
  Apr 23, 2013    CANISIUS  3-0       3-7-0  0-3-1  7   13-26-0  5-9-0   SPECKMAN (W 8-7)  136  1:26 
  Apr 25, 2013  at  Canisius  8-6       8-8-1  6-11-4  7   14-26-0  5-9-0   RYDER (W 2-10)  74  2:06 
Apr 27, 2013  at  Kent State    1-4  L     1-4-0  4-5-2  7   14-27-0  5-10-0   SPECKMAN (L 8-8)  104  1:31 
Apr 27, 2013  at  Kent State    6-7  L     6-9-3  7-11-3  (11)   14-28-0  5-11-0   SPECKMAN (L 8-9)  104  3:06 
  Apr 30, 2013  at  St. Bonaventure-1    3-4  L     3-6-0  4-11-3  7   14-29-0  5-11-0   COWAN (L 0-8)  57  1:48 
  Apr 30, 2013  at  St. Bonaventure-2  3-2       3-4-1  2-7-3  7   15-29-0  5-11-0   SPECKMAN (W 9-9)  70  1:40 
May 03, 2013  at  Ball State-1    2-3  L     2-5-1  3-8-1  7   15-30-0  5-12-0   COWAN (L 0-9)  205  1:40 
May 03, 2013  at  Ball State-2    3-5  L     3-9-0  5-5-2  7   15-31-0  5-13-0   COWAN (L 0-10)  258  1:32 
May 04, 2013  at  Miami    5-7  L     5-8-0  7-7-1  7   15-32-0  5-14-0   COWAN (L 0-11)  150  1:43 
May 05, 2013  at  Miami  2-0       2-5-0  0-3-1  7   16-32-0  6-14-0   SPECKMAN (W 10-9)  141  1:36 

() extra inning game