| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 175 | .265 | .335 | .395 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Caitlin Dekker | Jr | OF | 45 | 127 | 13 | 27 | 6 | - | 3 | 17 | 8 | 22 | - | 1 | .213 | .294 | .331 | |
| 4 | Sammi Gallardo | So | IF | 35 | 100 | 12 | 32 | 6 | 2 | 3 | 22 | 6 | 5 | - | 1 | .320 | .361 | .510 | |
| 24 | Tori Pettine | So | IF | 45 | 113 | 13 | 27 | - | - | 2 | 17 | 6 | 19 | 6 | 4 | .239 | .320 | .292 | |
| 11 | Alyssa Ward | Jr | UTL | 44 | 132 | 17 | 42 | 9 | 2 | 3 | 20 | 5 | 15 | 4 | 2 | .318 | .393 | .485 | |
| Totals | 45 | 1187 | 175 | 315 | 54 | 8 | 28 | 154 | 93 | 185 | 33 | 14 | .265 | .335 | .395 | ||||
| Opponent | 45 | 1172 | 260 | 329 | 64 | 9 | 56 | 244 | 192 | 218 | 49 | 21 | .281 | .410 | .494 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Caitlin Dekker | Jr | OF | 45 | 7 | 1 | 2 | 42 | 9 | 5 | 40 | 39 | 1.03 | 145 | |
| 4 | Sammi Gallardo | So | IF | 35 | 1 | 1 | 3 | 51 | 11 | 1 | 26 | 36 | 0.72 | 111 | |
| 24 | Tori Pettine | So | IF | 45 | 8 | 1 | 3 | 33 | 2 | 2 | 43 | 24 | 1.79 | 131 | |
| 11 | Alyssa Ward | Jr | UTL | 44 | 12 | 1 | 1 | 64 | 14 | 1 | 44 | 27 | 1.63 | 151 | |
| Totals | 45 | 34 | 4 | 18 | 469 | 90 | 14 | 368 | 298 | 1.23 | 1336 | ||||
| Opponent | 45 | 68 | 6 | 22 | 579 | 129 | 9 | 227 | 383 | 0.59 | 1460 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 45 | 14 | 29 | 1 | 11 | 291.0 | 329 | 260 | 231 | 192 | 218 | 5.24 | 56 | 5.56 | ||||
| Opponent | 45 | 45 | 28 | 14 | 4 | 14 | 298.1 | 315 | 175 | 131 | 93 | 185 | 4.34 | 28 | 3.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Caitlin Dekker | Jr | OF | 45 | 39 | 35 | 3 | 1 | .974 | 2 | - | - | - | - | - | |
| 4 | Sammi Gallardo | So | IF | 35 | 109 | 62 | 41 | 6 | .945 | 2 | - | - | - | - | - | |
| 24 | Tori Pettine | So | IF | 45 | 148 | 96 | 44 | 8 | .946 | 6 | - | - | - | - | - | |
| 11 | Alyssa Ward | Jr | UTL | 44 | 170 | 131 | 34 | 5 | .971 | 4 | 5 | - | - | - | - | |
| Totals | 45 | 1216 | 896 | 277 | 43 | .965 | 10 | 51 | 23 | .311 | 0 | 0 | ||||
| Opponent | 45 | 1324 | 894 | 377 | 53 | .960 | 18 | 35 | 13 | .271 | 8 | 0 | ||||