| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 175 | .265 | .335 | .395 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Caitlin Dekker | Jr | OF | 45 | 127 | 13 | 27 | 6 | - | 3 | 17 | 8 | 22 | - | 1 | .213 | .294 | .331 | |
| 24 | Tori Pettine | So | IF | 45 | 113 | 13 | 27 | - | - | 2 | 17 | 6 | 19 | 6 | 4 | .239 | .320 | .292 | |
| 12 | Holly Luciano | So | OF | 44 | 139 | 28 | 39 | 8 | 2 | 4 | 16 | 14 | 21 | 10 | 1 | .281 | .355 | .453 | |
| 3 | Kristin Waldron | Sr | UTL | 44 | 122 | 19 | 28 | 4 | - | 1 | 8 | 9 | 26 | 4 | 1 | .230 | .288 | .287 | |
| 11 | Alyssa Ward | Jr | UTL | 44 | 132 | 17 | 42 | 9 | 2 | 3 | 20 | 5 | 15 | 4 | 2 | .318 | .393 | .485 | |
| 13 | Alexis Curtiss | Fr | C | 42 | 132 | 26 | 50 | 15 | 1 | 5 | 26 | 14 | 9 | 2 | 1 | .379 | .446 | .621 | |
| 2 | Karly Nevez | Fr | OF | 39 | 104 | 17 | 23 | 2 | 1 | 1 | 5 | 9 | 23 | 4 | 1 | .221 | .283 | .288 | |
| 4 | Sammi Gallardo | So | IF | 35 | 100 | 12 | 32 | 6 | 2 | 3 | 22 | 6 | 5 | - | 1 | .320 | .361 | .510 | |
| 16 | Andi Saucier | Jr | IF | 34 | 81 | 11 | 19 | 1 | - | 4 | 12 | 9 | 17 | 1 | - | .235 | .319 | .395 | |
| 23 | Jessica Griffin | Jr | IF | 32 | 91 | 11 | 20 | 2 | - | 2 | 7 | 4 | 7 | - | - | .220 | .253 | .308 | |
| 1 | Kelli Gleiser | So | OF | 20 | 15 | 5 | 0 | - | - | - | 0 | 1 | 7 | 2 | 2 | .000 | .062 | .000 | |
| 7 | Haylee Land | Sr | P | 17 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 28 | Rebecca Griswold | So | IF | 14 | 21 | 2 | 7 | 1 | - | - | 4 | 3 | 7 | - | - | .333 | .417 | .381 | |
| 17 | Nora Mcguire | Fr | IF | 6 | 8 | 1 | 1 | - | - | - | 0 | 5 | 5 | - | - | .125 | .462 | .125 | |
| Totals | 45 | 1187 | 175 | 315 | 54 | 8 | 28 | 154 | 93 | 185 | 33 | 14 | .265 | .335 | .395 | ||||
| Opponent | 45 | 1172 | 260 | 329 | 64 | 9 | 56 | 244 | 192 | 218 | 49 | 21 | .281 | .410 | .494 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Caitlin Dekker | Jr | OF | 45 | 7 | 1 | 2 | 42 | 9 | 5 | 40 | 39 | 1.03 | 145 | |
| 24 | Tori Pettine | So | IF | 45 | 8 | 1 | 3 | 33 | 2 | 2 | 43 | 24 | 1.79 | 131 | |
| 12 | Holly Luciano | So | OF | 44 | 2 | - | 2 | 63 | 14 | - | 43 | 34 | 1.26 | 157 | |
| 3 | Kristin Waldron | Sr | UTL | 44 | 1 | - | 2 | 35 | 5 | - | 36 | 24 | 1.50 | 134 | |
| 11 | Alyssa Ward | Jr | UTL | 44 | 12 | 1 | 1 | 64 | 14 | 1 | 44 | 27 | 1.63 | 151 | |
| 13 | Alexis Curtiss | Fr | C | 42 | 2 | - | 1 | 82 | 21 | 1 | 31 | 37 | 0.84 | 149 | |
| 2 | Karly Nevez | Fr | OF | 39 | - | - | 3 | 30 | 4 | 1 | 43 | 15 | 2.87 | 116 | |
| 4 | Sammi Gallardo | So | IF | 35 | 1 | 1 | 3 | 51 | 11 | 1 | 26 | 36 | 0.72 | 111 | |
| 16 | Andi Saucier | Jr | IF | 34 | 1 | - | - | 32 | 5 | 1 | 20 | 24 | 0.83 | 91 | |
| 23 | Jessica Griffin | Jr | IF | 32 | - | - | 1 | 28 | 4 | 2 | 28 | 34 | 0.82 | 96 | |
| 1 | Kelli Gleiser | So | OF | 20 | - | - | - | 0 | 0 | - | 7 | 1 | 7.00 | 16 | |
| 7 | Haylee Land | Sr | P | 17 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 28 | Rebecca Griswold | So | IF | 14 | - | - | - | 8 | 1 | - | 5 | 3 | 1.67 | 24 | |
| 17 | Nora Mcguire | Fr | IF | 6 | - | - | - | 1 | 0 | - | 2 | - | - | 13 | |
| Totals | 45 | 34 | 4 | 18 | 469 | 90 | 14 | 368 | 298 | 1.23 | 1336 | ||||
| Opponent | 45 | 68 | 6 | 22 | 579 | 129 | 9 | 227 | 383 | 0.59 | 1460 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tori Speckman | So | P | 31 | 20 | 11 | 13 | 0 | 7 | 141.2 | 139 | 107 | 97 | 64 | 111 | 5.48 | 30 | 4.79 | |
| 9 | Holly Johnson | Sr | P | 30 | 19 | 3 | 13 | 1 | 4 | 125.1 | 153 | 109 | 95 | 87 | 97 | 5.42 | 24 | 5.31 | |
| 7 | Haylee Land | Sr | P | 14 | 2 | 0 | 3 | 0 | - | 24.0 | 37 | 44 | 39 | 41 | 10 | 2.92 | 2 | 11.38 | |
| Totals | 45 | 45 | 14 | 29 | 1 | 11 | 291.0 | 329 | 260 | 231 | 192 | 218 | 5.24 | 56 | 5.56 | ||||
| Opponent | 45 | 45 | 28 | 14 | 4 | 14 | 298.1 | 315 | 175 | 131 | 93 | 185 | 4.34 | 28 | 3.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Caitlin Dekker | Jr | OF | 45 | 39 | 35 | 3 | 1 | .974 | 2 | - | - | - | - | - | |
| 24 | Tori Pettine | So | IF | 45 | 148 | 96 | 44 | 8 | .946 | 6 | - | - | - | - | - | |
| 12 | Holly Luciano | So | OF | 44 | 62 | 52 | 5 | 5 | .919 | 3 | - | - | - | - | - | |
| 3 | Kristin Waldron | Sr | UTL | 44 | 40 | 24 | 14 | 2 | .950 | 1 | - | - | - | - | - | |
| 11 | Alyssa Ward | Jr | UTL | 44 | 170 | 131 | 34 | 5 | .971 | 4 | 5 | - | - | - | - | |
| 13 | Alexis Curtiss | Fr | C | 42 | 281 | 246 | 33 | 2 | .993 | - | 41 | 18 | .305 | - | - | |
| 2 | Karly Nevez | Fr | OF | 39 | 49 | 41 | 5 | 3 | .939 | - | - | - | - | - | - | |
| 4 | Sammi Gallardo | So | IF | 35 | 109 | 62 | 41 | 6 | .945 | 2 | - | - | - | - | - | |
| 21 | Tori Speckman | So | P | 35 | 32 | 8 | 21 | 3 | .906 | - | 17 | 8 | .320 | - | - | |
| 16 | Andi Saucier | Jr | IF | 34 | 94 | 63 | 27 | 4 | .957 | 5 | - | - | - | - | - | |
| 23 | Jessica Griffin | Jr | IF | 32 | 115 | 104 | 8 | 3 | .974 | 4 | - | - | - | - | - | |
| 9 | Holly Johnson | Sr | P | 31 | 29 | 6 | 23 | 0 | 1.000 | 1 | 20 | 9 | .310 | - | - | |
| 1 | Kelli Gleiser | So | OF | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Haylee Land | Sr | P | 17 | 10 | 1 | 7 | 2 | .800 | - | 9 | 2 | .182 | - | - | |
| 28 | Rebecca Griswold | So | IF | 14 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 17 | Nora Mcguire | Fr | IF | 6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - | |
| Totals | 45 | 1216 | 896 | 277 | 43 | .965 | 10 | 51 | 23 | .311 | 0 | 0 | ||||
| Opponent | 45 | 1324 | 894 | 377 | 53 | .960 | 18 | 35 | 13 | .271 | 8 | 0 | ||||