Tori Speckman | #21 | P | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 31 | 20 | 11 | 13 | 0 | 141.2 | 4.79 | 111 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Ball State | L, 9-5 |
| Apr 29 | Ball State | L, 13-0 |
| May 4 | at Ohio | L, 8-0 |
| May 4 | at Ohio | L, 11-3 |
| May 5 | at Akron | L, 4-1 |
| May 6 | at Akron | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 31 | 14 | ||
| Games started | 20 | 9 | ||
| Wins | 11 | 3 | ||
| Losses | 13 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 4 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 141.2 | 68.2 | ||
| Hits | 139 | 79 | ||
| Runs | 107 | 60 | ||
| Earned Runs | 97 | 56 | ||
| Walks | 64 | 28 | ||
| Strikeouts | 111 | 51 | ||
| Strikeouts per Game | 5.48 | 5.20 | ||
| Doubles Allowed | 24 | 13 | ||
| Triples Allowed | 5 | 3 | ||
| Home Runs Allows | 30 | 22 | ||
| At Bats Against | 526 | 274 | ||
| Batting Average Against | .264 | .288 | ||
| Earned Run Average | 4.79 | 5.71 | ||
| Wild pitches | 13 | 3 | ||
| Hit Batters | 43 | 19 | ||
| Balks | 4 | 2 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 9 | 7 | ||
| Total Chances | 32 | 13 | ||
| Put Outs | 8 | 2 | ||
| Assists | 21 | 11 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .906 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 10 | ||
| Runners Caught Stealing | 8 | 2 | ||
| Runners Caught Stealing Percentage | .320 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




