Sammi Gallardo | #4 | IF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .320 | 3 | 22 | 12 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 100 | 12 | 32 | 6 | 2 | 3 | 22 | 6 | 5 | - | 1 | .320 | .361 | .510 |
| Conference | 11 | 34 | 7 | 13 | 4 | 1 | 2 | 12 | 2 | 2 | - | 1 | .382 | .421 | .735 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 7 | 12 | 3 | 2 | 2 | 11 | 1 | 1 | - | 1 | .375 | .394 | .781 |
| Away | 12 | 33 | 4 | 11 | 3 | - | 1 | 9 | 3 | 3 | - | - | .333 | .395 | .515 |
| Neutral | 13 | 35 | 1 | 9 | - | - | - | 2 | 2 | 1 | - | - | .257 | .297 | .257 |
| Wins | 14 | 41 | 8 | 17 | 2 | 2 | 2 | 18 | 4 | 1 | - | 1 | .415 | .468 | .707 |
| Losses | 21 | 59 | 4 | 15 | 4 | - | 1 | 4 | 2 | 4 | - | - | .254 | .279 | .373 |

Shop
Tickets
Give
Watch




