Sammi Gallardo | #4 | IF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .320 | 3 | 22 | 12 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 109 | 62 | 41 | 6 | .945 | 2 | - | - | - | - | - |
| Conference | 11 | 38 | 22 | 12 | 4 | .895 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 17 | 12 | 2 | .935 | - | - | - | - | - | - |
| Away | 12 | 35 | 21 | 11 | 3 | .914 | 2 | - | - | - | - | - |
| Neutral | 13 | 43 | 24 | 18 | 1 | .977 | - | - | - | - | - | - |
| Wins | 14 | 46 | 26 | 16 | 4 | .913 | - | - | - | - | - | - |
| Losses | 21 | 63 | 36 | 25 | 2 | .968 | 2 | - | - | - | - | - |

Shop
Tickets
Give
Watch




