Haylee Land | #7 | P | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 2 | 0 | 3 | 0 | 24.0 | 11.38 | 10 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 1 | 7 | 2 | .800 | - | 9 | 2 | .182 | - | - |
| Conference | 7 | 7 | 1 | 5 | 1 | .857 | - | 3 | 1 | .250 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 1 | 4 | 1 | .833 | - | 3 | 1 | .250 | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 7 | 3 | 0 | 2 | 1 | .667 | - | 6 | 1 | .143 | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Losses | 15 | 10 | 1 | 7 | 2 | .800 | - | 7 | 2 | .222 | - | - |

Shop
Tickets
Give
Watch




