Haylee Land | #7 | P | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 2 | 0 | 3 | 0 | 24.0 | 11.38 | 10 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 3 | 0 | - | 24.0 | 37 | 44 | 39 | 41 | 10 | 2.92 | 2 | 11.38 |
| Conference | 7 | 0 | 0 | 1 | 0 | - | 13.0 | 18 | 27 | 25 | 21 | 7 | 3.77 | 2 | 13.46 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 0 | 0 | 1 | 0 | - | 9.0 | 12 | 19 | 18 | 15 | 6 | 4.67 | 1 | 14.00 |
| Away | 2 | 1 | 0 | 0 | 0 | - | 5.0 | 8 | 12 | 11 | 10 | 2 | 2.80 | 1 | 15.40 |
| Neutral | 6 | 1 | 0 | 2 | 0 | - | 10.0 | 17 | 13 | 10 | 16 | 2 | 1.40 | - | 7.00 |
| Wins | 2 | 1 | 0 | 0 | 0 | - | 0.2 | 3 | 4 | 4 | 3 | 0 | .00 | - | 42.00 |
| Losses | 12 | 1 | 0 | 3 | 0 | - | 23.1 | 34 | 40 | 35 | 38 | 10 | 3.00 | 2 | 10.50 |

Shop
Tickets
Give
Watch




