Alexis Curtiss | #13 | C | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .379 | 5 | 26 | 26 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 281 | 246 | 33 | 2 | .993 | - | 41 | 18 | .305 | - | - |
| Conference | 21 | 137 | 119 | 18 | 0 | 1.000 | - | 21 | 8 | .276 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 120 | 104 | 16 | 0 | 1.000 | - | 21 | 8 | .276 | - | - |
| Away | 13 | 72 | 64 | 8 | 0 | 1.000 | - | 6 | 3 | .333 | - | - |
| Neutral | 13 | 89 | 78 | 9 | 2 | .978 | - | 14 | 7 | .333 | - | - |
| Wins | 14 | 108 | 99 | 9 | 0 | 1.000 | - | 10 | 5 | .333 | - | - |
| Losses | 28 | 173 | 147 | 24 | 2 | .988 | - | 31 | 13 | .295 | - | - |

Shop
Tickets
Give
Watch




