Kent State vs Buffalo
@ Buffalo, NY | Nan Harvey Field
@ Buffalo, NY | Nan Harvey Field
4/22/2012 at 4:10 pm
|
Kent State
9 |
Buffalo
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (24-20, 10-4) | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 12 | 3 |
| Buffalo (14-23, 4-9) | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 | 0 |
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KIRKPATRICK, Kim rf | 4 | 2 | 3 | 0 | 1 | 0 | 3 |
| RAMOS, Dani lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| BLANTON, Jessica c | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| CHANCE, Sara | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LAUGHLIN, Shannon 1b | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| GRIMES, Lauren cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| LEDFORD, Abbey ss | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
| HOLT, Mary 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| KILBANE, Caitie dp | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| STARR, Sarah 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| MOKLER, Lauren | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ABERNATHY, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCNEIL, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 12 | 9 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: LAUGHLIN, Shannon; GRIMES, Lauren HR: HOLT, Mary RBI: LAUGHLIN, Shannon 4; LEDFORD, Abbey 2; HOLT, Mary; KILBANE, Caitie; STARR, Sarah Sac: RAMOS, Dani 2 Sac fly: LEDFORD, Abbey |
|||||||
| Baserunning | |||||||
|
SB: KIRKPATRICK, Kim 2; RAMOS, Dani | |||||||
| Fielding | |||||||
|
E: STARR, Sarah 2; ABERNATHY, Danielle | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Luciano cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alexis Curtiss c | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Alyssa Ward 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori Pettine ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kristin Waldron lf | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Caitlin Dekker rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Andi Saucier 2b | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Rebecca Griswold 3b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kelli Gleiser dp | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Holly Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Land p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 4 | 8 | 5 | 14 |
| Batting | |||||||
|
2B: Rebecca Griswold RBI: Tori Pettine 2; Andi Saucier 2 Sac fly: Tori Pettine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ABERNATHY, Danielle (W, 7-7) | 4.0 | 5 | 4 | 2 | 6 | 2 | 0 |
| MCNEIL, Lauren | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| JOHNSON, Emma (Sv, 4) | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: ABERNATHY, Danielle 24; MCNEIL, Lauren 7; JOHNSON, Emma 10 HBP: MCNEIL, Lauren; JOHNSON, Emma | |||||||
| Pitches-Strikes: Abernathy 107-54; McNeil 17-10; Johnson 54-32; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Johnson (L, 3-10) | 3.1 | 10 | 6 | 6 | 3 | 4 | 1 |
| Haylee Land | 3.2 | 2 | 3 | 3 | 3 | 3 | 0 |
| Totals | 7.0 | 12 | 9 | 9 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Holly Johnson 24; Haylee Land 16 HBP: Holly Johnson; Haylee Land | |||||||
| Pitches-Strikes: JOHNSON 114-62; LAND 70-37; | |||||||
| Scoring Summary |
|---|
| Kent State - Top 1st |
| Laughlin doubled to right field, 2 RBI (3-2 BKBFB); Blanton advanced to third; Ramos scored; Kirkpatrick scored. |
| Kilbane hit by pitch, RBI (3-0 BB); Ledford advanced to second; Laughlin advanced to third; Blanton scored. |
| Starr walked, RBI (3-2 KBBKBB); Kilbane advanced to second; Ledford advanced to third; Laughlin scored. |
| Buffalo - Bottom 1st |
| Kent State - Top 2nd |
| Buffalo - Bottom 2nd |
| Kent State - Top 3rd |
| Holt homered to left field, RBI (2-1 BKB). |
| Buffalo - Bottom 3rd |
| SAUCIER singled to center field, 2 RBI (2-1 BBF); DEKKER advanced to second; WALDRON scored, unearned; PETTINE scored. |
| Kent State - Top 4th |
| Ledford singled, advanced to second on the throw, RBI (3-1 BBBK); Grimes scored. |
| Buffalo - Bottom 4th |
| WARD advanced to second on a wild pitch; CURTISS advanced to third on a wild pitch; LUCIANO scored on a wild pitch. |
| PETTINE flied out to lf, SF, RBI (2-2 BBKF); WARD out at second lf to p to 3b to 2b; CURTISS scored, unearned. |
| Kent State - Top 5th |
| Laughlin singled to left field, 2 RBI (1-1 KB); Blanton advanced to second; Ramos scored; Kirkpatrick scored. |
| Ledford flied out to lf, SF, RBI (1-1 BF); Grimes advanced to second; Laughlin out at third lf to c to 3b; Chance scored. |
| Buffalo - Bottom 5th |
| Kent State - Top 6th |
| Buffalo - Bottom 6th |
| PETTINE reached on a fielder's choice, advanced to second on the error (0-0); WARD advanced to second on an error by 2b, advanced to third on the error; CURTISS advanced to third, scored on the error, unearned. |
| Kent State - Top 7th |
| Buffalo - Bottom 7th |
| PETTINE singled through the left side, RBI (0-1 K); WARD advanced to second; GLEISER advanced to third; GRISWOLD scored. |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Nan Harvey Field Attendance: 47 Duration: 3:00 |
McNeil faced 3 batters in the 6th. Game: SBGAME37 |

Shop
Tickets
Give
Watch




