|
Central Michigan
7 |
Buffalo
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Michigan (14-13, 1-2) | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | 11 | 1 |
| Buffalo (7-15, 0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Central Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MERCHANT cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| SMITH | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| ZAHRN dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNOOP 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| COLDREN 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| GILSON lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Co DeLAMIELL c | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| HORAN 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| SEXAUER ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| DARWIN rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| DORNBOS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 7 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: SEXAUER 2 HR: Co DeLAMIELL; SEXAUER RBI: KNOOP; GILSON; Co DeLAMIELL; SEXAUER 3; DARWIN Sac: HORAN |
|||||||
| Baserunning | |||||||
|
SB: COLDREN | |||||||
| Fielding | |||||||
|
E: HORAN | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Luciano cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karly Nevez lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Curtiss c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Dekker dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sammi Gallardo 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ward 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin Waldron rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andi Saucier 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Pettine ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 0 | 4 | |
| Batting | |||||||
|
Sac: Holly Luciano; Caitlin Dekker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Central Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DORNBOS (W, 7-6) | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: DORNBOS 25 | |||||||
| Pitches-Strikes: DORNBOS 81-55; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Speckman (L, 5-6) | 7.0 | 11 | 7 | 7 | 2 | 3 | 2 |
| Totals | 7.0 | 11 | 7 | 7 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Tori Speckman 37 HBP: Tori Speckman 3 | |||||||
| Pitches-Strikes: SPECKMAN 136-82; | |||||||
| Scoring Summary |
|---|
| Central Michigan - Top 1st |
| Buffalo - Bottom 1st |
| Central Michigan - Top 2nd |
| SEXAUER doubled down the lf line, RBI (0-1 K); Co DeLAMIELL scored. |
| Buffalo - Bottom 2nd |
| Central Michigan - Top 3rd |
| GILSON singled to center field, RBI (2-2 KBKBFF); COLDREN scored. |
| Buffalo - Bottom 3rd |
| Central Michigan - Top 4th |
| KNOOP singled up the middle, RBI (3-2 BKKBB); MERCHANT advanced to second; DARWIN scored. |
| Buffalo - Bottom 4th |
| Central Michigan - Top 5th |
| Co DeLAMIELL homered down the lf line, RBI (2-1 BFB). |
| SEXAUER homered to left center, RBI (0-0). |
| Buffalo - Bottom 5th |
| Central Michigan - Top 6th |
| Buffalo - Bottom 6th |
| Central Michigan - Top 7th |
| SEXAUER doubled to center field, RBI (0-1 S); HORAN scored. |
| DARWIN singled to center field, advanced to second on the throw, RBI (0-0); SEXAUER scored. |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Nan Harvey Field Attendance: 65 Duration: 1:40 Umpires: Home plate - Jim Majka , First base - John Csora , Third base - Eric Minton |
Game: SBGAME22 |