Buffalo vs Tennessee Tech
@ Athens, Ga. | Jack Turner Stadium
@ Athens, Ga. | Jack Turner Stadium
2/17/2012 at 3:25 pm
|
Buffalo
0 |
Tennessee Tech
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tennessee Tech (2-4) | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 6 | 0 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Luciano cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristin Waldron rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alexis Curtiss c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Ward dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caitlin Dekker lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sammi Gallardo 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Griffin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andi Saucier 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tori Pettine ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tori Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 3 | 4 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Alyssa Ward | |||||||
| Fielding | |||||||
|
DP: Andi Saucier; Tori Pettine | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FLOYD, Kayla rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTIAN, Melody cf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| SPALDING,Chanelle 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CUMMINGS, Whitney dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS, Holly p | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TEMPLET, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPALDING, Brittney 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| BURCH, Emily ss | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| GARRETT, Cassie 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| SAKAMOTO, Angi lf | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| WOO, Emma c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 | 5 | 3 | 6 |
| Batting | |||||||
|
3B: CHRISTIAN, Melody RBI: CHRISTIAN, Melody 2; BURCH, Emily |
|||||||
| Baserunning | |||||||
|
CS: TEMPLET, Tyler; GARRETT, Cassie | |||||||
| Fielding | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Speckman | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Haylee Land (L, 0-2) | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Holly Johnson | 2.2 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tori Speckman 9; Haylee Land 7; Holly Johnson 11 HBP: Tori Speckman | |||||||
| Pitches-Strikes: SPECKMAN 31-15; LAND 28-10; JOHNSON 37-22; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| THOMAS, Holly (W, 2-2) | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: THOMAS, Holly 27 | |||||||
| Pitches-Strikes: THOMAS 96-57; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Tennessee Tech - Bottom 1st |
| Buffalo - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| Buffalo - Top 3rd |
| Tennessee Tech - Bottom 3rd |
| Buffalo - Top 4th |
| Tennessee Tech - Bottom 4th |
| BURCH walked, RBI (3-0 BBBB); SPALDING, B advanced to second; THOMAS advanced to third; SPALDING, C scored. |
| Buffalo - Top 5th |
| Tennessee Tech - Bottom 5th |
| CHRISTIAN tripled, scored on the throw, 2 RBI, unearned (3-2 BBKBK); SAKAMOTO. |
| Buffalo - Top 6th |
| Tennessee Tech - Bottom 6th |
| Buffalo - Top 7th |
| Tennessee Tech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Athens, Ga. Stadium: Jack Turner Stadium Attendance: 144 Duration: 1:35 Umpires: Home plate - Frank Halcomb , First base - Shelley Mangrum , Third base - Mark Thompson |
Weather: sunny and warm Game: SB12-06 |

Shop
Tickets
Give
Watch




