UNCG vs Buffalo
@ Jacksonville, Fla. | JU Softball Complex
@ Jacksonville, Fla. | JU Softball Complex
2/11/2012 at 9:30
|
UNC Greensboro
3 |
Buffalo
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Greensboro (0-3) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| Buffalo (2-1) | 2 | 0 | 0 | 3 | 0 | 1 | X | 6 | 9 | 0 |
UNC Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tatiana Alcala 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eileen Horsmon 1b | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Katelyn Bedwell c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aubrey Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Robb 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dominique Madruga lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toni MacReynolds dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Reetz cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kiah Ruffin rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Navarette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 2 | 3 | 5 | 6 | 6 |
| Batting | |||||||
|
HR: Eileen Horsmon RBI: Eileen Horsmon 3 Sac: Aisha Figueroa |
|||||||
| Baserunning | |||||||
|
SB: Aisha Figueroa | |||||||
| Fielding | |||||||
|
E: Tatiana Alcala 2; Cory Mattson | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karly Nevez cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alexis Curtiss c | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kristin Waldron dp | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Holly Luciano lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Caitlin Dekker rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alyssa Ward 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sammi Gallardo 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Griffin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tori Pettine ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tori Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 5 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Holly Luciano RBI: Alexis Curtiss 3; Holly Luciano; Caitlin Dekker Sac: Karly Nevez; Jessica Griffin; Tori Pettine |
|||||||
| Baserunning | |||||||
|
SB: Karly Nevez; Tori Pettine | |||||||
| Fielding | |||||||
UNC Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (L, 0-2) | 3.2 | 6 | 5 | 0 | 1 | 1 | 0 |
| Erica Navarette | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 9 | 6 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 21; Erica Navarette 10 | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Speckman | 3.0 | 1 | 3 | 3 | 2 | 4 | 1 |
| Holly Johnson (W, 1-0) | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 3 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Tori Speckman 13; Holly Johnson 17 HBP: Tori Speckman; Holly Johnson | |||||||
| Scoring Summary |
|---|
| UNC Greensboro - Top 1st |
| Buffalo - Bottom 1st |
| Luciano doubled to left field, RBI; Waldron scored, unearned. |
| Dekker singled to right field, RBI; Luciano scored, unearned. |
| UNC Greensboro - Top 2nd |
| Buffalo - Bottom 2nd |
| UNC Greensboro - Top 3rd |
| Buffalo - Bottom 3rd |
| UNC Greensboro - Top 4th |
| Horsmon homered, 3 RBI; Alcala scored; Figueroa scored. |
| Buffalo - Bottom 4th |
| Nevez reached on an error by 3b; Pettine advanced to third; Ward scored, unearned. |
| Curtiss singled to right center, 2 RBI; Nevez scored, unearned; Pettine scored, unearned. |
| UNC Greensboro - Top 5th |
| Buffalo - Bottom 5th |
| UNC Greensboro - Top 6th |
| Buffalo - Bottom 6th |
| Curtiss singled, advanced to second, RBI; Pettine scored. |
| UNC Greensboro - Top 7th |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Jacksonville, Fla. Stadium: JU Softball Complex Attendance: 311 Duration: 2:00 Umpires: Home plate - Leo Fleming , First base - Tammy Tolley-Delorey , Third base - Todd Davis |
Weather: 52 Degrees Speckman faced 4 batters in the 4th. Game: UNCG2111 |

Shop
Tickets
Give
Watch




