Buffalo

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 127 .244 .287 .311 12
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
15 Bejarano Sr 45 132 14 31 6 1 3 16 2 21 2 - .235 .243 .364
02 Bertot So 36 110 17 28 1 1 - 4 4 15 16 3 .255 .299 .282
10 Hampton Sr 24 32 9 6 1 1 - 0 - 11 1 - .188 .212 .281
24 Pettine Fr 46 122 9 29 3 1 - 9 1 25 1 3 .238 .285 .279
  Totals 47 1236 127 301 40 4 12 105 53 234 54 20 .244 .287 .311
  Opponent 47 1282 259 401 88 19 36 230 129 209 76 23 .313 .393 .495
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
15 Bejarano Sr 45 - 2 5 48 10 2 38 43 0.88 141
02 Bertot So 36 3 - 3 31 2 1 46 20 2.30 120
10 Hampton Sr 24 1 - 2 9 2 - 10 6 1.67 35
24 Pettine Fr 46 7 - 6 34 4 1 43 28 1.54 136
  Totals 47 24 5 42 385 56 11 390 298 1.31 1360
  Opponent 47 44 7 33 635 143 7 263 413 0.64 1495
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
  Totals 47 47 12 34 2 13 312.1 401 259 225 129 209 4.68 36 5.04
  Opponent 47 47 34 12 3 27 324.2 301 127 93 53 234 5.05 12 2.01
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
15 Bejarano Sr 45 94 68 22 4 .957 - - - - - -
02 Bertot So 36 32 29 0 3 .906 - - - - - -
10 Hampton Sr 24 1 1 0 0 1.000 - - - - - -
24 Pettine Fr 46 72 35 27 10 .861 - - - - - -
  Totals 47 1289 937 308 44 .966 7 76 23 .232 7 0
  Opponent 47 1457 974 423 60 .959 11 54 20 .270 6 0