Buffalo

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 127 .244 .287 .311 12
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 vs. Kansas L, 13-3 22 3 5 0 0 0 2 5 3 0 0
Feb 11 vs. Jacksonville L, 3-1 23 1 4 0 0 0 1 1 3 0 1
Feb 12 vs. Bethune-Cookman L, 12-1 19 1 3 0 0 0 1 2 5 1 0
Feb 12 vs. North Carolina L, 9-4 29 4 9 3 0 0 4 2 7 3 0
Feb 13 vs. Kansas L, 5-1 25 1 5 1 0 1 1 0 1 0 0
Feb 18 vs. Marshall W, 5-4 26 5 6 0 0 0 4 3 7 3 1
Feb 18 at Georgia L, 8-0 17 0 4 0 0 0 0 0 6 0 1
Feb 19 vs. North Carolina St. L, 6-1 25 1 4 1 0 0 1 1 2 1 0
Feb 19 vs. Winthrop W, 1-0 16 1 1 0 0 0 0 4 6 4 1
Feb 20 vs. North Dakota St. L, 2-0 23 0 4 0 0 0 0 0 4 1 1
Mar 5 vs. Presbyterian L, 2-0 24 0 3 0 0 0 0 0 5 0 1
Mar 5 at Marshall L, 10-4 27 4 8 2 0 1 3 2 5 1 0
Mar 11 vs. Rutgers L, 3-2 25 2 5 0 0 0 1 1 2 4 0
Mar 11 vs. Purdue L, 11-1 19 1 3 1 0 0 0 0 0 0 0
Mar 12 vs. Michigan State L, 4-3 26 3 6 3 0 0 2 1 4 4 2
Mar 13 vs. Hofstra L, 6-0 26 0 3 0 0 0 0 0 11 0 0
Mar 13 vs. Fla. Atlantic W, 4-3 32 4 11 2 0 0 3 0 5 0 2
Mar 16 vs. Purdue L, 6-1 24 1 5 0 1 0 1 2 4 1 0
Mar 16 at Fla. Gulf Coast L, 4-0 24 0 2 0 0 0 0 0 4 0 0
Mar 18 vs. Texas A&M L, 8-0 20 0 1 1 0 0 0 0 10 1 0
Mar 18 at South Fla. L, 9-1 23 1 5 1 0 0 1 2 10 0 0
Mar 19 vs. Liberty W, 5-0 27 5 11 0 0 0 5 1 8 0 1
Mar 19 vs. Fla. Atlantic W, 11-10 31 11 13 2 0 0 11 2 1 2 0
Mar 20 vs. Quinnipiac L, 7-6 36 6 7 0 0 1 4 4 12 0 1
Apr 1 at Toledo L, 6-2 31 2 10 1 0 0 1 1 4 1 0
Apr 1 at Toledo W, 5-4 31 5 11 2 1 1 5 3 3 1 0
Apr 2 at Bowling Green W, 3-0 23 3 6 2 0 0 3 2 5 0 1
Apr 2 at Bowling Green W, 9-1 27 9 8 1 0 0 5 1 2 0 0
Apr 8 Northern Illinois L, 10-9 57 9 20 4 0 0 7 4 9 1 0
Apr 8 Northern Illinois L, 7-0 27 0 7 0 0 0 0 3 5 0 1
Apr 9 Western Michigan L, 2-0 25 0 4 0 0 0 0 0 5 1 0
Apr 9 Western Michigan W, 5-4 32 5 12 1 0 0 4 0 8 3 0
Apr 13 Cleveland St.   - - - - - - - - - - -
Apr 13 Cleveland St.   - - - - - - - - - - -
Apr 14 at Penn St. L, 4-3 30 3 10 0 0 1 3 1 5 2 1
Apr 14 at Penn St. L, 7-4 29 4 6 0 1 2 4 0 5 1 0
Apr 17 Kent State   - - - - - - - - - - -
Apr 19 at Canisius L, 6-2 26 2 7 0 0 0 1 1 9 2 1
Apr 20 Canisius   - - - - - - - - - - -
Apr 22 at Miami (OH) W, 5-3 30 5 6 1 1 0 4 1 5 1 1
Apr 22 at Miami (OH) L, 3-2 26 2 5 0 0 1 2 0 3 1 0
Apr 23 at Ball State L, 7-4 33 4 12 3 0 1 4 2 9 2 0
Apr 23 at Ball State L, 9-1 18 1 3 0 0 0 1 0 6 1 1
Apr 29 Ohio L, 6-5 30 5 8 0 0 1 5 1 4 4 0
Apr 29 Ohio L, 8-4 30 4 9 0 0 2 4 0 3 2 1
Apr 30 Akron W, 6-4 24 6 9 2 0 0 6 0 1 3 0
May 1 Akron L, 6-0 25 0 4 1 0 0 0 0 2 0 0
May 6 at Eastern Michigan L, 12-0 18 0 3 1 0 0 0 0 4 0 0
May 6 at Eastern Michigan L, 2-1 25 1 5 2 0 0 0 0 7 0 1
May 7 at Central Michigan L, 2-0 24 0 2 1 0 0 0 0 2 0 0
May 8 at Central Michigan W, 2-1 26 2 6 1 0 0 1 0 3 2 0