Buffalo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 127 | .244 | .287 | .311 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-35 (.255) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Won 1 |
| Home | 2-6 |
| Away | 5-14 |
| Neutral | 5-15 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | Akron | W, 6-4 |
| May 1 | Akron | L, 6-0 |
| May 6 | at Eastern Michigan | L, 12-0 |
| May 6 | at Eastern Michigan | L, 2-1 |
| May 7 | at Central Michigan | L, 2-0 |
| May 8 | at Central Michigan | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 20 | ||
| At Bats | 1236 | 562 | ||
| Runs | 127 | 63 | ||
| Hits | 301 | 150 | ||
| Doubles | 40 | 23 | ||
| Triples | 4 | 2 | ||
| Home Runs | 12 | 6 | ||
| Runs Batted In | 105 | 52 | ||
| Extra Base Hits | 56 | 31 | ||
| Total Bases | 385 | 195 | ||
| Walks | 53 | 18 | ||
| Hit by pitch | 24 | 9 | ||
| Strikeouts | 234 | 90 | ||
| Sacrifice Flies | 5 | 4 | ||
| Sacrifice Hits | 42 | 15 | ||
| Hit into double play | 11 | 5 | ||
| Stolen Bases | 54 | 23 | ||
| Caught Stealing | 20 | 6 | ||
| Batting Average | .244 | .267 | ||
| On Base Percentage | .287 | .298 | ||
| Slugging Percentage | .311 | .347 | ||
| Earned Run Average | 5.04 | 4.59 | ||
| Shutouts | 3 | 1 | ||
| At Bats Against | 1282 | 564 | ||
| Batting Average Against | .313 | .312 | ||
| Home Attendance | 652 | 652 | ||
| Home Attendance average | 82 | 82 | ||

Shop
Tickets
Give
Watch




