Saucier | #16 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .232 | 1 | 8 | 8 | 2 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Kansas | L, 13-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 11 | vs. Jacksonville | L, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 12 | vs. Bethune-Cookman | L, 12-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 12 | vs. North Carolina | L, 9-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 13 | vs. Kansas | L, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 18 | vs. Marshall | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 18 | at Georgia | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 19 | vs. North Carolina St. | L, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 19 | vs. Winthrop | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 20 | vs. North Dakota St. | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | vs. Presbyterian | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | at Marshall | L, 10-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | vs. Rutgers | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | vs. Purdue | L, 11-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 12 | vs. Michigan St. | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | vs. Hofstra | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | vs. Fla. Atlantic | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | vs. Purdue | L, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | at Fla. Gulf Coast | L, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | vs. Texas A&M | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at South Fla. | L, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 19 | vs. Liberty | W, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 19 | vs. Fla. Atlantic | W, 11-10 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 20 | vs. Quinnipiac | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | at Toledo | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | at Toledo | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | at Bowling Green | W, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | at Bowling Green | W, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 8 | Northern Illinois | L, 10-9 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 8 | Northern Illinois | L, 7-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | Western Michigan | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | Western Michigan | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | Cleveland St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Cleveland St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn St. | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | at Penn St. | L, 7-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 17 | Kent State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Canisius | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | Canisius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Miami (OH) | W, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 22 | at Miami (OH) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ball State | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ball State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ohio | L, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 29 | Ohio | L, 8-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 30 | Akron | W, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 1 | Akron | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 6 | at Eastern Michigan | L, 12-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 6 | at Eastern Michigan | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 7 | at Central Michigan | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 8 | at Central Michigan | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |

Shop
Tickets
Give
Watch




