Land | #07 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .000 | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 0 | 14 | 0 | 1.000 | - | 12 | 1 | .077 | - | - |
| Conference | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 7 | 7 | 0 | 7 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Neutral | 10 | 6 | 0 | 6 | 0 | 1.000 | - | 7 | - | - | - | - |
| Wins | 2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 18 | 11 | 0 | 11 | 0 | 1.000 | - | 12 | 1 | .077 | - | - |

Shop
Tickets
Give
Watch




