Land | #07 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | Akron | W, 6-4 |
| May 1 | Akron | L, 6-0 |
| May 6 | at Eastern Michigan | L, 12-0 |
| May 6 | at Eastern Michigan | L, 2-1 |
| May 7 | at Central Michigan | L, 2-0 |
| May 8 | at Central Michigan | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Plate appearances | 11 | 4 | ||
| At Bats | 11 | 4 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 16 | 6 | ||
| Games started | 5 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.2 | 10.0 | ||
| Hits | 78 | 19 | ||
| Runs | 62 | 13 | ||
| Earned Runs | 49 | 12 | ||
| Walks | 28 | 5 | ||
| Strikeouts | 17 | 3 | ||
| Strikeouts per Game | 3.00 | 2.10 | ||
| Doubles Allowed | 16 | 3 | ||
| Triples Allowed | 4 | - | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 195 | 49 | ||
| Batting Average Against | .400 | .388 | ||
| Earned Run Average | 8.65 | 8.40 | ||
| Wild pitches | 13 | 2 | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 14 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 14 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .077 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




