Johnson | #09 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 21 | 7 | 15 | 1 | 7 | 133.0 | 161 | 106 | 95 | 63 | 107 | 5.63 | 15 | 5.00 |
| Conference | 15 | 8 | 3 | 7 | 1 | 1 | 55.2 | 72 | 43 | 42 | 28 | 42 | 5.28 | 8 | 5.28 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 3 | 1 | 2 | 0 | - | 25.1 | 41 | 24 | 23 | 10 | 20 | 5.53 | 5 | 6.36 |
| Away | 14 | 8 | 2 | 7 | 1 | 1 | 42.1 | 52 | 33 | 33 | 27 | 33 | 5.46 | 5 | 5.46 |
| Neutral | 13 | 10 | 4 | 6 | 0 | 6 | 65.1 | 68 | 49 | 39 | 26 | 54 | 5.79 | 5 | 4.18 |
| Wins | 9 | 6 | 7 | 0 | 1 | 3 | 47.0 | 41 | 18 | 18 | 19 | 50 | 7.45 | 2 | 2.68 |
| Losses | 24 | 15 | 0 | 15 | 0 | 4 | 86.0 | 120 | 88 | 77 | 44 | 57 | 4.64 | 13 | 6.27 |

Shop
Tickets
Give
Watch




