Hampton | #10 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .188 | - | 0 | 9 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 16 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 17 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




